Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 6 | 2023 5 | 2022 8 | 2021 9 | 2020 13 | 2019 13 | 2018 11 | 2017 8 | 2016 12 | 2015 9 | 2014 1 | 2013 2 | 2010 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children & Youth 22 | Children & Youth by 2024: none | Children & Youth by 2017: none | Children & Youth by 2015: none | Children & Youth by 2014: none | Children & Youth by 2013: none | ||||||||
| Discrimination & Bias 5 | Discrimination & Bias by 2022: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2014: none | Discrimination & Bias by 2013: none | Discrimination & Bias by 2010: none | ||||
| Education; Students; Teachers 31 | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2014: none | Education; Students; Teachers by 2013: none | ||||||||||
| Employment 98 | |||||||||||||
| Families 6 | Families by 2024: none | Families by 2023: none | Families by 2021: none | Families by 2020: none | Families by 2017: none | Families by 2015: none | Families by 2014: none | Families by 2013: none | Families by 2010: none | ||||
| Housing 1 | Housing by 2024: none | Housing by 2023: none | Housing by 2022: none | Housing by 2021: none | Housing by 2020: none | Housing by 2018: none | Housing by 2017: none | Housing by 2016: none | Housing by 2015: none | Housing by 2014: none | Housing by 2013: none | Housing by 2010: none | |
| Inclusion & Belonging 16 | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2023: none | Inclusion & Belonging by 2016: none | Inclusion & Belonging by 2014: none | Inclusion & Belonging by 2010: none | ||||||||
| Language 19 | Language by 2024: none | Language by 2023: none | Language by 2021: none | Language by 2017: none | Language by 2014: none | ||||||||
| Mental Health 34 | Mental Health by 2024: none | Mental Health by 2013: none | Mental Health by 2010: none | ||||||||||
| Program Design 3 | Program Design by 2023: none | Program Design by 2022: none | Program Design by 2021: none | Program Design by 2020: none | Program Design by 2019: none | Program Design by 2018: none | Program Design by 2017: none | Program Design by 2016: none | Program Design by 2015: none | Program Design by 2014: none | Program Design by 2013: none | Program Design by 2010: none | |
| Racism 2 | Racism by 2022: none | Racism by 2021: none | Racism by 2020: none | Racism by 2019: none | Racism by 2018: none | Racism by 2017: none | Racism by 2016: none | Racism by 2015: none | Racism by 2014: none | Racism by 2013: none | Racism by 2010: none | ||
| Refugee Experiences 22 | Refugee Experiences by 2022: none | Refugee Experiences by 2017: none | Refugee Experiences by 2014: none | Refugee Experiences by 2010: none | |||||||||
| Resettlement & Integration 41 | Resettlement & Integration by 2014: none | Resettlement & Integration by 2010: none | |||||||||||
| Seniors 2 | Seniors by 2024: none | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2019: none | Seniors by 2018: none | Seniors by 2017: none | Seniors by 2016: none | Seniors by 2015: none | Seniors by 2014: none | Seniors by 2013: none | Seniors by 2010: none | |
| Social Services 40 | Social Services by 2024: none | Social Services by 2010: none | |||||||||||
| Women & Girls 14 | Women & Girls by 2024: none | Women & Girls by 2023: none | Women & Girls by 2022: none | Women & Girls by 2021: none | Women & Girls by 2015: none | Women & Girls by 2013: none | Women & Girls by 2010: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 98 of 98 publications appear on this map.