Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2026 4 | 2025 7 | 2024 44 | 2023 73 | 2022 63 | 2021 61 | 2020 46 | 2019 40 | 2018 35 | 2017 28 | 2016 30 | 2015 22 | 2014 2 | 2013 8 | 2012 1 | 2011 6 | 2010 6 | 2009 2 | 2007 2 | 2003 1 | 1999 1 | 1993 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 23 | 2SLGBTQIA+ by 2026: none | 2SLGBTQIA+ by 2019: none | 2SLGBTQIA+ by 2015: none | 2SLGBTQIA+ by 2014: none | 2SLGBTQIA+ by 2013: none | 2SLGBTQIA+ by 2012: none | 2SLGBTQIA+ by 2011: none | 2SLGBTQIA+ by 2010: none | 2SLGBTQIA+ by 2009: none | 2SLGBTQIA+ by 2007: none | 2SLGBTQIA+ by 2003: none | 2SLGBTQIA+ by 1999: none | 2SLGBTQIA+ by 1993: none | |||||||||
| Children & Youth 112 | Children & Youth by 2012: none | Children & Youth by 2007: none | Children & Youth by 2003: none | Children & Youth by 1993: none | ||||||||||||||||||
| COVID-19 14 | COVID-19 by 2026: none | COVID-19 by 2020: none | COVID-19 by 2019: none | COVID-19 by 2018: none | COVID-19 by 2017: none | COVID-19 by 2016: none | COVID-19 by 2015: none | COVID-19 by 2014: none | COVID-19 by 2013: none | COVID-19 by 2012: none | COVID-19 by 2011: none | COVID-19 by 2010: none | COVID-19 by 2009: none | COVID-19 by 2007: none | COVID-19 by 2003: none | COVID-19 by 1999: none | COVID-19 by 1993: none | |||||
| Disability 5 | Disability by 2026: none | Disability by 2025: none | Disability by 2024: none | Disability by 2023: none | Disability by 2020: none | Disability by 2017: none | Disability by 2015: none | Disability by 2014: none | Disability by 2013: none | Disability by 2012: none | Disability by 2011: none | Disability by 2010: none | Disability by 2009: none | Disability by 2007: none | Disability by 2003: none | Disability by 1999: none | Disability by 1993: none | |||||
| Discrimination & Bias 17 | Discrimination & Bias by 2026: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2014: none | Discrimination & Bias by 2013: none | Discrimination & Bias by 2012: none | Discrimination & Bias by 2011: none | Discrimination & Bias by 2010: none | Discrimination & Bias by 2009: none | Discrimination & Bias by 2007: none | Discrimination & Bias by 2003: none | Discrimination & Bias by 1999: none | Discrimination & Bias by 1993: none | |||||||
| Discrimination and Belonging 1 | Discrimination and Belonging by 2026: none | Discrimination and Belonging by 2025: none | Discrimination and Belonging by 2024: none | Discrimination and Belonging by 2023: none | Discrimination and Belonging by 2021: none | Discrimination and Belonging by 2020: none | Discrimination and Belonging by 2019: none | Discrimination and Belonging by 2018: none | Discrimination and Belonging by 2017: none | Discrimination and Belonging by 2016: none | Discrimination and Belonging by 2015: none | Discrimination and Belonging by 2014: none | Discrimination and Belonging by 2013: none | Discrimination and Belonging by 2012: none | Discrimination and Belonging by 2011: none | Discrimination and Belonging by 2010: none | Discrimination and Belonging by 2009: none | Discrimination and Belonging by 2007: none | Discrimination and Belonging by 2003: none | Discrimination and Belonging by 1999: none | Discrimination and Belonging by 1993: none | |
| Domestic Violence 8 | Domestic Violence by 2026: none | Domestic Violence by 2024: none | Domestic Violence by 2019: none | Domestic Violence by 2018: none | Domestic Violence by 2017: none | Domestic Violence by 2016: none | Domestic Violence by 2015: none | Domestic Violence by 2014: none | Domestic Violence by 2013: none | Domestic Violence by 2012: none | Domestic Violence by 2011: none | Domestic Violence by 2010: none | Domestic Violence by 2009: none | Domestic Violence by 2007: none | Domestic Violence by 2003: none | Domestic Violence by 1999: none | Domestic Violence by 1993: none | |||||
| Education; Students; Teachers 80 | Education; Students; Teachers by 2026: none | Education; Students; Teachers by 2025: none | Education; Students; Teachers by 2014: none | Education; Students; Teachers by 2012: none | Education; Students; Teachers by 2009: none | Education; Students; Teachers by 2007: none | Education; Students; Teachers by 2003: none | Education; Students; Teachers by 1999: none | ||||||||||||||
| Employment 98 | Employment by 2026: none | Employment by 2025: none | Employment by 2012: none | Employment by 2011: none | Employment by 2009: none | Employment by 2007: none | Employment by 2003: none | Employment by 1999: none | Employment by 1993: none | |||||||||||||
| Families 22 | Families by 2025: none | Families by 2015: none | Families by 2014: none | Families by 2012: none | Families by 2011: none | Families by 2010: none | Families by 2009: none | Families by 2007: none | Families by 2003: none | Families by 1999: none | Families by 1993: none | |||||||||||
| Housing 9 | Housing by 2026: none | Housing by 2025: none | Housing by 2022: none | Housing by 2021: none | Housing by 2017: none | Housing by 2016: none | Housing by 2015: none | Housing by 2014: none | Housing by 2013: none | Housing by 2012: none | Housing by 2007: none | Housing by 2003: none | Housing by 1999: none | Housing by 1993: none | ||||||||
| Inclusion & Belonging 74 | Inclusion & Belonging by 2026: none | Inclusion & Belonging by 2025: none | Inclusion & Belonging by 2012: none | Inclusion & Belonging by 2009: none | Inclusion & Belonging by 2007: none | Inclusion & Belonging by 2003: none | Inclusion & Belonging by 1999: none | Inclusion & Belonging by 1993: none | ||||||||||||||
| Language 52 | Language by 2026: none | Language by 2025: none | Language by 2024: none | Language by 2014: none | Language by 2012: none | Language by 2003: none | Language by 1999: none | Language by 1993: none | ||||||||||||||
| Mental Health 151 | Mental Health by 2009: none | Mental Health by 2003: none | Mental Health by 1993: none | |||||||||||||||||||
| Physical Health 16 | Physical Health by 2021: none | Physical Health by 2019: none | Physical Health by 2018: none | Physical Health by 2017: none | Physical Health by 2016: none | Physical Health by 2015: none | Physical Health by 2014: none | Physical Health by 2013: none | Physical Health by 2012: none | Physical Health by 2011: none | Physical Health by 2010: none | Physical Health by 2009: none | Physical Health by 2007: none | Physical Health by 2003: none | Physical Health by 1999: none | Physical Health by 1993: none | ||||||
| Program Design 43 | Program Design by 2025: none | Program Design by 2020: none | Program Design by 2018: none | Program Design by 2015: none | Program Design by 2014: none | Program Design by 2013: none | Program Design by 2012: none | Program Design by 2011: none | Program Design by 2010: none | Program Design by 2009: none | Program Design by 2007: none | Program Design by 2003: none | Program Design by 1999: none | Program Design by 1993: none | ||||||||
| Public Health 30 | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2015: none | Public Health by 2014: none | Public Health by 2013: none | Public Health by 2012: none | Public Health by 2011: none | Public Health by 2010: none | Public Health by 2009: none | Public Health by 2007: none | Public Health by 2003: none | Public Health by 1993: none | |||||||
| Racism 18 | Racism by 2026: none | Racism by 2020: none | Racism by 2019: none | Racism by 2018: none | Racism by 2016: none | Racism by 2015: none | Racism by 2014: none | Racism by 2013: none | Racism by 2012: none | Racism by 2011: none | Racism by 2010: none | Racism by 2009: none | Racism by 2007: none | Racism by 2003: none | Racism by 1999: none | Racism by 1993: none | ||||||
| Refugee Experiences 108 | Refugee Experiences by 2026: none | Refugee Experiences by 2014: none | Refugee Experiences by 2012: none | Refugee Experiences by 2011: none | Refugee Experiences by 2007: none | Refugee Experiences by 2003: none | Refugee Experiences by 1999: none | Refugee Experiences by 1993: none | ||||||||||||||
| Resettlement & Integration 159 | Resettlement & Integration by 2026: none | Resettlement & Integration by 2014: none | Resettlement & Integration by 2012: none | Resettlement & Integration by 2003: none | Resettlement & Integration by 1999: none | Resettlement & Integration by 1993: none | ||||||||||||||||
| Seniors 14 | Seniors by 2026: none | Seniors by 2025: none | Seniors by 2021: none | Seniors by 2017: none | Seniors by 2014: none | Seniors by 2013: none | Seniors by 2012: none | Seniors by 2011: none | Seniors by 2010: none | Seniors by 2009: none | Seniors by 2007: none | Seniors by 2003: none | Seniors by 1999: none | Seniors by 1993: none | ||||||||
| Social Services 145 | Social Services by 2012: none | Social Services by 2009: none | Social Services by 2007: none | Social Services by 2003: none | Social Services by 1999: none | Social Services by 1993: none | ||||||||||||||||
| Uncategorized 18 | Uncategorized by 2026: none | Uncategorized by 2025: none | Uncategorized by 2024: none | Uncategorized by 2016: none | Uncategorized by 2014: none | Uncategorized by 2012: none | Uncategorized by 2010: none | Uncategorized by 2009: none | Uncategorized by 2007: none | Uncategorized by 1999: none | Uncategorized by 1993: none | |||||||||||
| Women & Girls 73 | Women & Girls by 2012: none | Women & Girls by 2007: none | Women & Girls by 2003: none | Women & Girls by 1999: none | Women & Girls by 1993: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 482 of 483 publications appear on this map.