Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2026 1 | 2024 3 | 2023 2 | 2022 3 | 2021 1 | 2020 2 | 2019 4 | 2018 2 | 2017 2 | 2016 1 | 2013 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Children & Youth 16 | Children & Youth by 2026: none | ||||||||||
| Disability 1 | Disability by 2026: none | Disability by 2024: none | Disability by 2023: none | Disability by 2021: none | Disability by 2020: none | Disability by 2019: none | Disability by 2018: none | Disability by 2017: none | Disability by 2016: none | Disability by 2013: none | |
| Discrimination & Bias 1 | Discrimination & Bias by 2026: none | Discrimination & Bias by 2024: none | Discrimination & Bias by 2023: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2017: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2013: none | |
| Domestic Violence 1 | Domestic Violence by 2026: none | Domestic Violence by 2024: none | Domestic Violence by 2023: none | Domestic Violence by 2022: none | Domestic Violence by 2020: none | Domestic Violence by 2019: none | Domestic Violence by 2018: none | Domestic Violence by 2017: none | Domestic Violence by 2016: none | Domestic Violence by 2013: none | |
| Education; Students; Teachers 3 | Education; Students; Teachers by 2026: none | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2020: none | Education; Students; Teachers by 2017: none | Education; Students; Teachers by 2016: none | Education; Students; Teachers by 2013: none | ||
| Employment 6 | Employment by 2026: none | Employment by 2024: none | Employment by 2023: none | Employment by 2021: none | Employment by 2020: none | Employment by 2017: none | Employment by 2013: none | ||||
| Families 22 | |||||||||||
| Housing 1 | Housing by 2026: none | Housing by 2024: none | Housing by 2023: none | Housing by 2022: none | Housing by 2021: none | Housing by 2019: none | Housing by 2018: none | Housing by 2017: none | Housing by 2016: none | Housing by 2013: none | |
| Inclusion & Belonging 4 | Inclusion & Belonging by 2026: none | Inclusion & Belonging by 2023: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2020: none | Inclusion & Belonging by 2018: none | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2016: none | ||||
| Language 2 | Language by 2026: none | Language by 2024: none | Language by 2023: none | Language by 2022: none | Language by 2021: none | Language by 2020: none | Language by 2018: none | Language by 2017: none | Language by 2016: none | Language by 2013: none | |
| Mental Health 6 | Mental Health by 2026: none | Mental Health by 2024: none | Mental Health by 2023: none | Mental Health by 2021: none | Mental Health by 2020: none | Mental Health by 2013: none | |||||
| Program Design 1 | Program Design by 2024: none | Program Design by 2023: none | Program Design by 2022: none | Program Design by 2021: none | Program Design by 2020: none | Program Design by 2019: none | Program Design by 2018: none | Program Design by 2017: none | Program Design by 2016: none | Program Design by 2013: none | |
| Public Health 2 | Public Health by 2026: none | Public Health by 2024: none | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2013: none | ||
| Refugee Experiences 6 | Refugee Experiences by 2026: none | Refugee Experiences by 2024: none | Refugee Experiences by 2021: none | Refugee Experiences by 2020: none | Refugee Experiences by 2016: none | Refugee Experiences by 2013: none | |||||
| Resettlement & Integration 10 | Resettlement & Integration by 2026: none | Resettlement & Integration by 2024: none | Resettlement & Integration by 2022: none | Resettlement & Integration by 2021: none | Resettlement & Integration by 2016: none | ||||||
| Seniors 2 | Seniors by 2026: none | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2020: none | Seniors by 2018: none | Seniors by 2017: none | Seniors by 2016: none | Seniors by 2013: none | ||
| Social Services 11 | Social Services by 2023: none | Social Services by 2016: none | Social Services by 2013: none | ||||||||
| Women & Girls 3 | Women & Girls by 2026: none | Women & Girls by 2024: none | Women & Girls by 2023: none | Women & Girls by 2022: none | Women & Girls by 2021: none | Women & Girls by 2020: none | Women & Girls by 2017: none | Women & Girls by 2013: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 22 of 22 publications appear on this map.