Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 1 | 2023 1 | 2020 1 | 2019 2 | 2018 1 | 2011 1 | 2010 1 | 2009 1 |
|---|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 1 | 2SLGBTQIA+ by 2024: none | 2SLGBTQIA+ by 2020: none | 2SLGBTQIA+ by 2019: none | 2SLGBTQIA+ by 2018: none | 2SLGBTQIA+ by 2011: none | 2SLGBTQIA+ by 2010: none | 2SLGBTQIA+ by 2009: none | |
| Children & Youth 1 | Children & Youth by 2024: none | Children & Youth by 2023: none | Children & Youth by 2019: none | Children & Youth by 2018: none | Children & Youth by 2011: none | Children & Youth by 2010: none | Children & Youth by 2009: none | |
| Employment 1 | Employment by 2024: none | Employment by 2023: none | Employment by 2020: none | Employment by 2018: none | Employment by 2011: none | Employment by 2010: none | Employment by 2009: none | |
| Families 1 | Families by 2024: none | Families by 2023: none | Families by 2019: none | Families by 2018: none | Families by 2011: none | Families by 2010: none | Families by 2009: none | |
| Housing 9 | ||||||||
| Inclusion & Belonging 3 | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2020: none | Inclusion & Belonging by 2018: none | Inclusion & Belonging by 2011: none | Inclusion & Belonging by 2009: none | |||
| Language 2 | Language by 2024: none | Language by 2023: none | Language by 2020: none | Language by 2018: none | Language by 2011: none | Language by 2010: none | Language by 2009: none | |
| Mental Health 1 | Mental Health by 2024: none | Mental Health by 2023: none | Mental Health by 2020: none | Mental Health by 2019: none | Mental Health by 2018: none | Mental Health by 2011: none | Mental Health by 2009: none | |
| Refugee Experiences 5 | Refugee Experiences by 2020: none | Refugee Experiences by 2011: none | Refugee Experiences by 2010: none | |||||
| Resettlement & Integration 7 | Resettlement & Integration by 2009: none | |||||||
| Social Services 4 | Social Services by 2024: none | Social Services by 2018: none | Social Services by 2010: none | Social Services by 2009: none | ||||
| Women & Girls 2 | Women & Girls by 2023: none | Women & Girls by 2020: none | Women & Girls by 2019: none | Women & Girls by 2018: none | Women & Girls by 2011: none | Women & Girls by 2010: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 9 of 9 publications appear on this map.