Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 6 | 2023 15 | 2022 10 | 2021 4 | 2020 9 | 2019 6 | 2018 6 | 2017 4 | 2016 4 | 2015 3 | 2014 1 | 2013 2 | 2011 1 | 2010 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 4 | 2SLGBTQIA+ by 2024: none | 2SLGBTQIA+ by 2021: none | 2SLGBTQIA+ by 2020: none | 2SLGBTQIA+ by 2019: none | 2SLGBTQIA+ by 2018: none | 2SLGBTQIA+ by 2016: none | 2SLGBTQIA+ by 2015: none | 2SLGBTQIA+ by 2014: none | 2SLGBTQIA+ by 2013: none | 2SLGBTQIA+ by 2011: none | 2SLGBTQIA+ by 2010: none | |||
| Children & Youth 20 | Children & Youth by 2021: none | Children & Youth by 2010: none | ||||||||||||
| COVID-19 2 | COVID-19 by 2024: none | COVID-19 by 2023: none | COVID-19 by 2020: none | COVID-19 by 2019: none | COVID-19 by 2018: none | COVID-19 by 2017: none | COVID-19 by 2016: none | COVID-19 by 2015: none | COVID-19 by 2014: none | COVID-19 by 2013: none | COVID-19 by 2011: none | COVID-19 by 2010: none | ||
| Disability 2 | Disability by 2024: none | Disability by 2023: none | Disability by 2021: none | Disability by 2020: none | Disability by 2019: none | Disability by 2018: none | Disability by 2017: none | Disability by 2015: none | Disability by 2014: none | Disability by 2013: none | Disability by 2011: none | Disability by 2010: none | ||
| Discrimination & Bias 4 | Discrimination & Bias by 2024: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2014: none | Discrimination & Bias by 2013: none | Discrimination & Bias by 2011: none | Discrimination & Bias by 2010: none | |||
| Education; Students; Teachers 13 | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2017: none | Education; Students; Teachers by 2016: none | Education; Students; Teachers by 2014: none | Education; Students; Teachers by 2013: none | Education; Students; Teachers by 2010: none | ||||||||
| Employment 16 | Employment by 2024: none | Employment by 2023: none | Employment by 2016: none | Employment by 2014: none | Employment by 2011: none | Employment by 2010: none | ||||||||
| Families 4 | Families by 2023: none | Families by 2021: none | Families by 2020: none | Families by 2018: none | Families by 2017: none | Families by 2016: none | Families by 2015: none | Families by 2014: none | Families by 2011: none | Families by 2010: none | ||||
| Housing 3 | Housing by 2024: none | Housing by 2022: none | Housing by 2021: none | Housing by 2020: none | Housing by 2018: none | Housing by 2017: none | Housing by 2016: none | Housing by 2015: none | Housing by 2014: none | Housing by 2013: none | Housing by 2011: none | |||
| Inclusion & Belonging 74 | ||||||||||||||
| Language 12 | Language by 2024: none | Language by 2023: none | Language by 2022: none | Language by 2017: none | Language by 2014: none | |||||||||
| Mental Health 16 | Mental Health by 2021: none | Mental Health by 2017: none | Mental Health by 2015: none | Mental Health by 2014: none | Mental Health by 2013: none | Mental Health by 2011: none | ||||||||
| Physical Health 2 | Physical Health by 2022: none | Physical Health by 2021: none | Physical Health by 2020: none | Physical Health by 2019: none | Physical Health by 2018: none | Physical Health by 2017: none | Physical Health by 2016: none | Physical Health by 2015: none | Physical Health by 2014: none | Physical Health by 2013: none | Physical Health by 2011: none | Physical Health by 2010: none | ||
| Program Design 7 | Program Design by 2021: none | Program Design by 2020: none | Program Design by 2019: none | Program Design by 2018: none | Program Design by 2017: none | Program Design by 2016: none | Program Design by 2015: none | Program Design by 2014: none | Program Design by 2013: none | Program Design by 2011: none | Program Design by 2010: none | |||
| Public Health 1 | Public Health by 2024: none | Public Health by 2023: none | Public Health by 2022: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2015: none | Public Health by 2014: none | Public Health by 2013: none | Public Health by 2011: none | Public Health by 2010: none | |
| Racism 5 | Racism by 2022: none | Racism by 2021: none | Racism by 2020: none | Racism by 2019: none | Racism by 2018: none | Racism by 2017: none | Racism by 2016: none | Racism by 2015: none | Racism by 2014: none | Racism by 2013: none | Racism by 2011: none | Racism by 2010: none | ||
| Refugee Experiences 17 | Refugee Experiences by 2017: none | Refugee Experiences by 2015: none | Refugee Experiences by 2014: none | Refugee Experiences by 2011: none | ||||||||||
| Resettlement & Integration 36 | Resettlement & Integration by 2014: none | |||||||||||||
| Seniors 5 | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2017: none | Seniors by 2016: none | Seniors by 2015: none | Seniors by 2014: none | Seniors by 2013: none | Seniors by 2011: none | Seniors by 2010: none | ||||
| Social Services 22 | Social Services by 2014: none | Social Services by 2013: none | Social Services by 2011: none | |||||||||||
| Women & Girls 6 | Women & Girls by 2023: none | Women & Girls by 2022: none | Women & Girls by 2021: none | Women & Girls by 2018: none | Women & Girls by 2015: none | Women & Girls by 2014: none | Women & Girls by 2013: none | Women & Girls by 2011: none | Women & Girls by 2010: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 74 of 74 publications appear on this map.