Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2026 1 | 2025 3 | 2024 11 | 2023 8 | 2022 5 | 2021 1 | 1999 1 |
|---|---|---|---|---|---|---|---|
| Children & Youth 6 | Children & Youth by 2026: none | Children & Youth by 2025: none | Children & Youth by 2021: none | ||||
| COVID-19 12 | COVID-19 by 2026: none | COVID-19 by 1999: none | |||||
| Discrimination & Bias 2 | Discrimination & Bias by 2026: none | Discrimination & Bias by 2024: none | Discrimination & Bias by 2023: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 1999: none | ||
| Families 2 | Families by 2026: none | Families by 2025: none | Families by 2024: none | Families by 2021: none | Families by 1999: none | ||
| Inclusion & Belonging 1 | Inclusion & Belonging by 2026: none | Inclusion & Belonging by 2025: none | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2023: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 1999: none | |
| Mental Health 9 | Mental Health by 2025: none | Mental Health by 2021: none | |||||
| Physical Health 5 | Physical Health by 2023: none | Physical Health by 2021: none | Physical Health by 1999: none | ||||
| Public Health 30 | |||||||
| Racism 2 | Racism by 2026: none | Racism by 2025: none | Racism by 2022: none | Racism by 2021: none | Racism by 1999: none | ||
| Refugee Experiences 11 | Refugee Experiences by 2026: none | Refugee Experiences by 1999: none | |||||
| Resettlement & Integration 3 | Resettlement & Integration by 2026: none | Resettlement & Integration by 2024: none | Resettlement & Integration by 2021: none | Resettlement & Integration by 1999: none | |||
| Social Services 3 | Social Services by 2026: none | Social Services by 2025: none | Social Services by 2024: none | Social Services by 2021: none | Social Services by 1999: none | ||
| Women & Girls 4 | Women & Girls by 2025: none | Women & Girls by 2023: none | Women & Girls by 2021: none | Women & Girls by 1999: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 30 of 30 publications appear on this map.