Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2025 1 | 2024 8 | 2023 22 | 2022 23 | 2021 19 | 2020 14 | 2019 18 | 2018 14 | 2017 8 | 2016 10 | 2015 10 | 2013 3 | 2011 4 | 2010 3 | 2009 1 | 2007 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 3 | 2SLGBTQIA+ by 2025: none | 2SLGBTQIA+ by 2024: none | 2SLGBTQIA+ by 2021: none | 2SLGBTQIA+ by 2020: none | 2SLGBTQIA+ by 2019: none | 2SLGBTQIA+ by 2018: none | 2SLGBTQIA+ by 2017: none | 2SLGBTQIA+ by 2016: none | 2SLGBTQIA+ by 2015: none | 2SLGBTQIA+ by 2013: none | 2SLGBTQIA+ by 2011: none | 2SLGBTQIA+ by 2010: none | 2SLGBTQIA+ by 2009: none | 2SLGBTQIA+ by 2007: none | ||
| Children & Youth 37 | Children & Youth by 2025: none | Children & Youth by 2016: none | Children & Youth by 2007: none | |||||||||||||
| COVID-19 3 | COVID-19 by 2025: none | COVID-19 by 2024: none | COVID-19 by 2020: none | COVID-19 by 2019: none | COVID-19 by 2018: none | COVID-19 by 2017: none | COVID-19 by 2016: none | COVID-19 by 2015: none | COVID-19 by 2013: none | COVID-19 by 2011: none | COVID-19 by 2010: none | COVID-19 by 2009: none | COVID-19 by 2007: none | |||
| Discrimination & Bias 2 | Discrimination & Bias by 2025: none | Discrimination & Bias by 2023: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2017: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2013: none | Discrimination & Bias by 2011: none | Discrimination & Bias by 2010: none | Discrimination & Bias by 2009: none | Discrimination & Bias by 2007: none | ||
| Discrimination and Belonging 1 | Discrimination and Belonging by 2025: none | Discrimination and Belonging by 2024: none | Discrimination and Belonging by 2023: none | Discrimination and Belonging by 2021: none | Discrimination and Belonging by 2020: none | Discrimination and Belonging by 2019: none | Discrimination and Belonging by 2018: none | Discrimination and Belonging by 2017: none | Discrimination and Belonging by 2016: none | Discrimination and Belonging by 2015: none | Discrimination and Belonging by 2013: none | Discrimination and Belonging by 2011: none | Discrimination and Belonging by 2010: none | Discrimination and Belonging by 2009: none | Discrimination and Belonging by 2007: none | |
| Education; Students; Teachers 30 | Education; Students; Teachers by 2025: none | Education; Students; Teachers by 2013: none | Education; Students; Teachers by 2010: none | Education; Students; Teachers by 2009: none | Education; Students; Teachers by 2007: none | |||||||||||
| Employment 41 | Employment by 2025: none | Employment by 2011: none | Employment by 2010: none | Employment by 2009: none | Employment by 2007: none | |||||||||||
| Families 10 | Families by 2025: none | Families by 2024: none | Families by 2022: none | Families by 2021: none | Families by 2016: none | Families by 2015: none | Families by 2011: none | Families by 2010: none | Families by 2009: none | Families by 2007: none | ||||||
| Housing 7 | Housing by 2025: none | Housing by 2022: none | Housing by 2021: none | Housing by 2017: none | Housing by 2016: none | Housing by 2015: none | Housing by 2013: none | Housing by 2009: none | Housing by 2007: none | |||||||
| Inclusion & Belonging 36 | Inclusion & Belonging by 2025: none | Inclusion & Belonging by 2009: none | Inclusion & Belonging by 2007: none | |||||||||||||
| Language 24 | Language by 2025: none | Language by 2024: none | Language by 2023: none | |||||||||||||
| Mental Health 32 | Mental Health by 2025: none | Mental Health by 2024: none | Mental Health by 2013: none | Mental Health by 2011: none | Mental Health by 2009: none | Mental Health by 2007: none | ||||||||||
| Physical Health 3 | Physical Health by 2023: none | Physical Health by 2022: none | Physical Health by 2021: none | Physical Health by 2020: none | Physical Health by 2019: none | Physical Health by 2018: none | Physical Health by 2017: none | Physical Health by 2016: none | Physical Health by 2015: none | Physical Health by 2013: none | Physical Health by 2011: none | Physical Health by 2010: none | Physical Health by 2009: none | Physical Health by 2007: none | ||
| Program Design 7 | Program Design by 2025: none | Program Design by 2022: none | Program Design by 2021: none | Program Design by 2020: none | Program Design by 2019: none | Program Design by 2018: none | Program Design by 2017: none | Program Design by 2016: none | Program Design by 2015: none | Program Design by 2013: none | Program Design by 2011: none | Program Design by 2010: none | Program Design by 2009: none | Program Design by 2007: none | ||
| Public Health 3 | Public Health by 2024: none | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2015: none | Public Health by 2013: none | Public Health by 2011: none | Public Health by 2010: none | Public Health by 2009: none | Public Health by 2007: none | |||
| Racism 6 | Racism by 2025: none | Racism by 2022: none | Racism by 2021: none | Racism by 2020: none | Racism by 2019: none | Racism by 2018: none | Racism by 2017: none | Racism by 2016: none | Racism by 2015: none | Racism by 2013: none | Racism by 2011: none | Racism by 2010: none | Racism by 2009: none | Racism by 2007: none | ||
| Refugee Experiences 44 | Refugee Experiences by 2025: none | Refugee Experiences by 2011: none | Refugee Experiences by 2010: none | Refugee Experiences by 2009: none | Refugee Experiences by 2007: none | |||||||||||
| Resettlement & Integration 159 | ||||||||||||||||
| Seniors 4 | Seniors by 2025: none | Seniors by 2024: none | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2018: none | Seniors by 2017: none | Seniors by 2015: none | Seniors by 2013: none | Seniors by 2011: none | Seniors by 2010: none | Seniors by 2009: none | Seniors by 2007: none | |||
| Social Services 58 | Social Services by 2025: none | Social Services by 2010: none | Social Services by 2009: none | Social Services by 2007: none | ||||||||||||
| Women & Girls 16 | Women & Girls by 2025: none | Women & Girls by 2022: none | Women & Girls by 2013: none | Women & Girls by 2011: none | Women & Girls by 2009: none | Women & Girls by 2007: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 159 of 159 publications appear on this map.