Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2026 1 | 2025 1 | 2024 6 | 2023 8 | 2022 5 | 2021 3 | 2020 6 | 2019 4 | 2018 9 | 2017 8 | 2016 10 | 2015 5 | 2014 1 | 2013 3 | 2011 1 | 2010 1 | 2009 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 1 | 2SLGBTQIA+ by 2026: none | 2SLGBTQIA+ by 2025: none | 2SLGBTQIA+ by 2024: none | 2SLGBTQIA+ by 2022: none | 2SLGBTQIA+ by 2021: none | 2SLGBTQIA+ by 2020: none | 2SLGBTQIA+ by 2019: none | 2SLGBTQIA+ by 2018: none | 2SLGBTQIA+ by 2017: none | 2SLGBTQIA+ by 2016: none | 2SLGBTQIA+ by 2015: none | 2SLGBTQIA+ by 2014: none | 2SLGBTQIA+ by 2013: none | 2SLGBTQIA+ by 2011: none | 2SLGBTQIA+ by 2010: none | 2SLGBTQIA+ by 2009: none | |
| Children & Youth 19 | Children & Youth by 2026: none | Children & Youth by 2025: none | Children & Youth by 2024: none | Children & Youth by 2014: none | Children & Youth by 2013: none | Children & Youth by 2011: none | Children & Youth by 2009: none | ||||||||||
| COVID-19 1 | COVID-19 by 2026: none | COVID-19 by 2025: none | COVID-19 by 2024: none | COVID-19 by 2023: none | COVID-19 by 2021: none | COVID-19 by 2020: none | COVID-19 by 2019: none | COVID-19 by 2018: none | COVID-19 by 2017: none | COVID-19 by 2016: none | COVID-19 by 2015: none | COVID-19 by 2014: none | COVID-19 by 2013: none | COVID-19 by 2011: none | COVID-19 by 2010: none | COVID-19 by 2009: none | |
| Discrimination & Bias 1 | Discrimination & Bias by 2026: none | Discrimination & Bias by 2025: none | Discrimination & Bias by 2023: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2017: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2014: none | Discrimination & Bias by 2013: none | Discrimination & Bias by 2011: none | Discrimination & Bias by 2010: none | Discrimination & Bias by 2009: none | |
| Domestic Violence 5 | Domestic Violence by 2026: none | Domestic Violence by 2024: none | Domestic Violence by 2022: none | Domestic Violence by 2021: none | Domestic Violence by 2020: none | Domestic Violence by 2019: none | Domestic Violence by 2018: none | Domestic Violence by 2017: none | Domestic Violence by 2016: none | Domestic Violence by 2015: none | Domestic Violence by 2014: none | Domestic Violence by 2013: none | Domestic Violence by 2011: none | Domestic Violence by 2010: none | Domestic Violence by 2009: none | ||
| Education; Students; Teachers 15 | Education; Students; Teachers by 2026: none | Education; Students; Teachers by 2025: none | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2015: none | Education; Students; Teachers by 2014: none | Education; Students; Teachers by 2011: none | Education; Students; Teachers by 2010: none | Education; Students; Teachers by 2009: none | ||||||
| Employment 14 | Employment by 2026: none | Employment by 2025: none | Employment by 2024: none | Employment by 2023: none | Employment by 2022: none | Employment by 2021: none | Employment by 2015: none | Employment by 2013: none | Employment by 2011: none | Employment by 2010: none | Employment by 2009: none | ||||||
| Families 3 | Families by 2026: none | Families by 2025: none | Families by 2024: none | Families by 2023: none | Families by 2022: none | Families by 2021: none | Families by 2020: none | Families by 2017: none | Families by 2015: none | Families by 2014: none | Families by 2013: none | Families by 2011: none | Families by 2010: none | Families by 2009: none | |||
| Housing 2 | Housing by 2026: none | Housing by 2025: none | Housing by 2023: none | Housing by 2022: none | Housing by 2021: none | Housing by 2020: none | Housing by 2019: none | Housing by 2018: none | Housing by 2017: none | Housing by 2016: none | Housing by 2015: none | Housing by 2014: none | Housing by 2013: none | Housing by 2011: none | Housing by 2010: none | ||
| Inclusion & Belonging 6 | Inclusion & Belonging by 2026: none | Inclusion & Belonging by 2025: none | Inclusion & Belonging by 2023: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2018: none | Inclusion & Belonging by 2015: none | Inclusion & Belonging by 2014: none | Inclusion & Belonging by 2013: none | Inclusion & Belonging by 2011: none | Inclusion & Belonging by 2010: none | Inclusion & Belonging by 2009: none | |||||
| Language 8 | Language by 2026: none | Language by 2025: none | Language by 2024: none | Language by 2023: none | Language by 2022: none | Language by 2021: none | Language by 2019: none | Language by 2016: none | Language by 2014: none | Language by 2013: none | Language by 2011: none | Language by 2009: none | |||||
| Mental Health 44 | Mental Health by 2025: none | Mental Health by 2010: none | Mental Health by 2009: none | ||||||||||||||
| Physical Health 5 | Physical Health by 2025: none | Physical Health by 2023: none | Physical Health by 2021: none | Physical Health by 2020: none | Physical Health by 2019: none | Physical Health by 2018: none | Physical Health by 2017: none | Physical Health by 2016: none | Physical Health by 2015: none | Physical Health by 2014: none | Physical Health by 2013: none | Physical Health by 2011: none | Physical Health by 2010: none | Physical Health by 2009: none | |||
| Program Design 2 | Program Design by 2026: none | Program Design by 2025: none | Program Design by 2022: none | Program Design by 2021: none | Program Design by 2020: none | Program Design by 2019: none | Program Design by 2018: none | Program Design by 2017: none | Program Design by 2016: none | Program Design by 2015: none | Program Design by 2014: none | Program Design by 2013: none | Program Design by 2011: none | Program Design by 2010: none | Program Design by 2009: none | ||
| Public Health 4 | Public Health by 2025: none | Public Health by 2023: none | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2015: none | Public Health by 2014: none | Public Health by 2013: none | Public Health by 2011: none | Public Health by 2010: none | Public Health by 2009: none | |||
| Refugee Experiences 16 | Refugee Experiences by 2026: none | Refugee Experiences by 2025: none | Refugee Experiences by 2023: none | Refugee Experiences by 2022: none | Refugee Experiences by 2016: none | Refugee Experiences by 2014: none | Refugee Experiences by 2011: none | Refugee Experiences by 2010: none | |||||||||
| Resettlement & Integration 16 | Resettlement & Integration by 2026: none | Resettlement & Integration by 2025: none | Resettlement & Integration by 2022: none | Resettlement & Integration by 2014: none | Resettlement & Integration by 2013: none | Resettlement & Integration by 2011: none | Resettlement & Integration by 2009: none | ||||||||||
| Seniors 1 | Seniors by 2026: none | Seniors by 2025: none | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2020: none | Seniors by 2019: none | Seniors by 2018: none | Seniors by 2017: none | Seniors by 2016: none | Seniors by 2015: none | Seniors by 2014: none | Seniors by 2013: none | Seniors by 2011: none | Seniors by 2010: none | Seniors by 2009: none | |
| Social Services 27 | Social Services by 2026: none | Social Services by 2024: none | Social Services by 2011: none | Social Services by 2010: none | Social Services by 2009: none | ||||||||||||
| Women & Girls 73 |
Bubble size is proportional to the number of publications. Click a bubble to see them. 73 of 73 publications appear on this map.