Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2023 1 | 2022 1 | 2021 2 | 2020 2 | 2019 5 | 2018 7 | 2017 6 | 2016 1 | 2015 4 | 2014 1 | 2013 2 | 2012 1 | 2011 2 | 2010 2 | 2009 1 | 2007 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children & Youth 11 | Children & Youth by 2023: none | Children & Youth by 2022: none | Children & Youth by 2020: none | Children & Youth by 2016: none | Children & Youth by 2013: none | Children & Youth by 2012: none | Children & Youth by 2007: none | |||||||||
| Discrimination & Bias 2 | Discrimination & Bias by 2023: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2014: none | Discrimination & Bias by 2013: none | Discrimination & Bias by 2012: none | Discrimination & Bias by 2011: none | Discrimination & Bias by 2010: none | Discrimination & Bias by 2009: none | Discrimination & Bias by 2007: none | ||
| Education; Students; Teachers 10 | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2016: none | Education; Students; Teachers by 2014: none | Education; Students; Teachers by 2013: none | Education; Students; Teachers by 2012: none | Education; Students; Teachers by 2010: none | Education; Students; Teachers by 2009: none | Education; Students; Teachers by 2007: none | |||||||
| Employment 10 | Employment by 2022: none | Employment by 2016: none | Employment by 2014: none | Employment by 2012: none | Employment by 2011: none | Employment by 2010: none | Employment by 2009: none | Employment by 2007: none | ||||||||
| Families 1 | Families by 2023: none | Families by 2022: none | Families by 2021: none | Families by 2020: none | Families by 2019: none | Families by 2018: none | Families by 2016: none | Families by 2015: none | Families by 2014: none | Families by 2013: none | Families by 2012: none | Families by 2011: none | Families by 2010: none | Families by 2009: none | Families by 2007: none | |
| Inclusion & Belonging 10 | Inclusion & Belonging by 2023: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2016: none | Inclusion & Belonging by 2012: none | Inclusion & Belonging by 2010: none | Inclusion & Belonging by 2009: none | Inclusion & Belonging by 2007: none | ||||||||
| Language 9 | Language by 2023: none | Language by 2022: none | Language by 2020: none | Language by 2017: none | Language by 2016: none | Language by 2014: none | Language by 2012: none | |||||||||
| Mental Health 19 | Mental Health by 2023: none | Mental Health by 2014: none | Mental Health by 2011: none | Mental Health by 2009: none | ||||||||||||
| Refugee Experiences 9 | Refugee Experiences by 2023: none | Refugee Experiences by 2022: none | Refugee Experiences by 2020: none | Refugee Experiences by 2016: none | Refugee Experiences by 2014: none | Refugee Experiences by 2012: none | Refugee Experiences by 2011: none | Refugee Experiences by 2009: none | Refugee Experiences by 2007: none | |||||||
| Resettlement & Integration 14 | Resettlement & Integration by 2022: none | Resettlement & Integration by 2017: none | Resettlement & Integration by 2016: none | Resettlement & Integration by 2014: none | Resettlement & Integration by 2012: none | |||||||||||
| Seniors 4 | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2019: none | Seniors by 2017: none | Seniors by 2016: none | Seniors by 2014: none | Seniors by 2013: none | Seniors by 2012: none | Seniors by 2011: none | Seniors by 2010: none | Seniors by 2009: none | Seniors by 2007: none | |||
| Social Services 9 | Social Services by 2022: none | Social Services by 2021: none | Social Services by 2016: none | Social Services by 2014: none | Social Services by 2013: none | Social Services by 2012: none | Social Services by 2009: none | Social Services by 2007: none | ||||||||
| Women & Girls 7 | Women & Girls by 2023: none | Women & Girls by 2022: none | Women & Girls by 2021: none | Women & Girls by 2020: none | Women & Girls by 2019: none | Women & Girls by 2014: none | Women & Girls by 2013: none | Women & Girls by 2012: none | Women & Girls by 2011: none | Women & Girls by 2009: none | Women & Girls by 2007: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 40 of 40 publications appear on this map.