Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2025 1 | 2024 4 | 2023 7 | 2022 6 | 2021 6 | 2020 3 | 2019 3 | 2017 1 |
|---|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 1 | 2SLGBTQIA+ by 2025: none | 2SLGBTQIA+ by 2024: none | 2SLGBTQIA+ by 2022: none | 2SLGBTQIA+ by 2021: none | 2SLGBTQIA+ by 2020: none | 2SLGBTQIA+ by 2019: none | 2SLGBTQIA+ by 2017: none | |
| Children & Youth 6 | Children & Youth by 2025: none | Children & Youth by 2024: none | Children & Youth by 2019: none | Children & Youth by 2017: none | ||||
| COVID-19 4 | COVID-19 by 2025: none | COVID-19 by 2020: none | COVID-19 by 2019: none | COVID-19 by 2017: none | ||||
| Discrimination & Bias 1 | Discrimination & Bias by 2025: none | Discrimination & Bias by 2024: none | Discrimination & Bias by 2023: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | |
| Domestic Violence 1 | Domestic Violence by 2025: none | Domestic Violence by 2024: none | Domestic Violence by 2022: none | Domestic Violence by 2021: none | Domestic Violence by 2020: none | Domestic Violence by 2019: none | Domestic Violence by 2017: none | |
| Education; Students; Teachers 2 | Education; Students; Teachers by 2025: none | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2017: none | ||
| Employment 3 | Employment by 2025: none | Employment by 2022: none | Employment by 2021: none | Employment by 2020: none | Employment by 2019: none | |||
| Families 2 | Families by 2025: none | Families by 2022: none | Families by 2021: none | Families by 2020: none | Families by 2019: none | Families by 2017: none | ||
| Housing 1 | Housing by 2025: none | Housing by 2024: none | Housing by 2022: none | Housing by 2021: none | Housing by 2020: none | Housing by 2019: none | Housing by 2017: none | |
| Inclusion & Belonging 3 | Inclusion & Belonging by 2025: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2020: none | Inclusion & Belonging by 2019: none | Inclusion & Belonging by 2017: none | ||
| Mental Health 8 | Mental Health by 2025: none | Mental Health by 2024: none | Mental Health by 2023: none | Mental Health by 2017: none | ||||
| Physical Health 3 | Physical Health by 2024: none | Physical Health by 2023: none | Physical Health by 2021: none | Physical Health by 2020: none | Physical Health by 2019: none | Physical Health by 2017: none | ||
| Program Design 1 | Program Design by 2025: none | Program Design by 2024: none | Program Design by 2022: none | Program Design by 2021: none | Program Design by 2020: none | Program Design by 2019: none | Program Design by 2017: none | |
| Public Health 6 | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2017: none | ||||
| Racism 2 | Racism by 2025: none | Racism by 2022: none | Racism by 2021: none | Racism by 2020: none | Racism by 2019: none | Racism by 2017: none | ||
| Refugee Experiences 4 | Refugee Experiences by 2025: none | Refugee Experiences by 2021: none | Refugee Experiences by 2020: none | Refugee Experiences by 2019: none | Refugee Experiences by 2017: none | |||
| Resettlement & Integration 10 | Resettlement & Integration by 2020: none | Resettlement & Integration by 2017: none | ||||||
| Seniors 1 | Seniors by 2025: none | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2020: none | Seniors by 2019: none | Seniors by 2017: none | |
| Social Services 11 | Social Services by 2025: none | Social Services by 2020: none | Social Services by 2019: none | |||||
| Women & Girls 3 | Women & Girls by 2025: none | Women & Girls by 2024: none | Women & Girls by 2021: none | Women & Girls by 2019: none | Women & Girls by 2017: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 31 of 31 publications appear on this map.