Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 1 | 2023 7 | 2022 1 | 2021 1 | 2020 2 | 2010 1 |
|---|---|---|---|---|---|---|
| Children & Youth 4 | Children & Youth by 2024: none | Children & Youth by 2022: none | Children & Youth by 2021: none | Children & Youth by 2010: none | ||
| Discrimination & Bias 1 | Discrimination & Bias by 2024: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2010: none | |
| Education; Students; Teachers 2 | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2010: none | ||
| Inclusion & Belonging 11 | ||||||
| Mental Health 3 | Mental Health by 2024: none | Mental Health by 2022: none | Mental Health by 2021: none | Mental Health by 2020: none | ||
| Physical Health 1 | Physical Health by 2024: none | Physical Health by 2022: none | Physical Health by 2021: none | Physical Health by 2020: none | Physical Health by 2010: none | |
| Program Design 1 | Program Design by 2024: none | Program Design by 2022: none | Program Design by 2021: none | Program Design by 2020: none | Program Design by 2010: none | |
| Racism 1 | Racism by 2024: none | Racism by 2022: none | Racism by 2021: none | Racism by 2020: none | Racism by 2010: none | |
| Refugee Experiences 4 | Refugee Experiences by 2024: none | Refugee Experiences by 2023: none | Refugee Experiences by 2022: none | |||
| Resettlement & Integration 6 | Resettlement & Integration by 2024: none | Resettlement & Integration by 2021: none | Resettlement & Integration by 2010: none | |||
| Seniors 1 | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2020: none | Seniors by 2010: none | |
| Social Services 1 | Social Services by 2024: none | Social Services by 2023: none | Social Services by 2022: none | Social Services by 2021: none | Social Services by 2020: none | |
| Women & Girls 1 | Women & Girls by 2023: none | Women & Girls by 2022: none | Women & Girls by 2021: none | Women & Girls by 2020: none | Women & Girls by 2010: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 13 of 13 publications appear on this map.