Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2026 2 | 2021 3 | 2019 1 | 2018 1 | 2016 1 | 2015 2 |
|---|---|---|---|---|---|---|
| Children & Youth 4 | Children & Youth by 2018: none | Children & Youth by 2016: none | ||||
| Domestic Violence 1 | Domestic Violence by 2026: none | Domestic Violence by 2019: none | Domestic Violence by 2018: none | Domestic Violence by 2016: none | Domestic Violence by 2015: none | |
| Education; Students; Teachers 1 | Education; Students; Teachers by 2026: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2018: none | Education; Students; Teachers by 2016: none | Education; Students; Teachers by 2015: none | |
| Employment 1 | Employment by 2026: none | Employment by 2021: none | Employment by 2018: none | Employment by 2016: none | Employment by 2015: none | |
| Families 3 | Families by 2018: none | Families by 2016: none | Families by 2015: none | |||
| Language 3 | Language by 2026: none | Language by 2021: none | Language by 2016: none | |||
| Mental Health 5 | Mental Health by 2026: none | Mental Health by 2021: none | ||||
| Program Design 2 | Program Design by 2021: none | Program Design by 2019: none | Program Design by 2018: none | Program Design by 2016: none | Program Design by 2015: none | |
| Refugee Experiences 4 | Refugee Experiences by 2026: none | Refugee Experiences by 2021: none | Refugee Experiences by 2016: none | |||
| Resettlement & Integration 1 | Resettlement & Integration by 2026: none | Resettlement & Integration by 2021: none | Resettlement & Integration by 2018: none | Resettlement & Integration by 2016: none | Resettlement & Integration by 2015: none | |
| Social Services 4 | Social Services by 2016: none | Social Services by 2015: none | ||||
| Uncategorized 2 | Uncategorized by 2026: none | Uncategorized by 2019: none | Uncategorized by 2018: none | Uncategorized by 2016: none | Uncategorized by 2015: none | |
| Women & Girls 3 | Women & Girls by 2026: none | Women & Girls by 2021: none | Women & Girls by 2019: none | Women & Girls by 2018: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 10 of 10 publications appear on this map.