Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2025 1 | 2024 19 | 2023 26 | 2022 17 | 2021 15 | 2020 16 | 2019 7 | 2018 8 | 2017 13 | 2016 5 | 2015 5 | 2013 2 | 2011 2 | 2009 1 | 1993 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 5 | 2SLGBTQIA+ by 2024: none | 2SLGBTQIA+ by 2020: none | 2SLGBTQIA+ by 2019: none | 2SLGBTQIA+ by 2018: none | 2SLGBTQIA+ by 2017: none | 2SLGBTQIA+ by 2016: none | 2SLGBTQIA+ by 2015: none | 2SLGBTQIA+ by 2013: none | 2SLGBTQIA+ by 2011: none | 2SLGBTQIA+ by 2009: none | 2SLGBTQIA+ by 1993: none | ||||
| Children & Youth 30 | Children & Youth by 2025: none | Children & Youth by 2013: none | Children & Youth by 1993: none | ||||||||||||
| COVID-19 5 | COVID-19 by 2025: none | COVID-19 by 2021: none | COVID-19 by 2020: none | COVID-19 by 2019: none | COVID-19 by 2018: none | COVID-19 by 2017: none | COVID-19 by 2016: none | COVID-19 by 2015: none | COVID-19 by 2013: none | COVID-19 by 2011: none | COVID-19 by 2009: none | COVID-19 by 1993: none | |||
| Disability 1 | Disability by 2025: none | Disability by 2024: none | Disability by 2023: none | Disability by 2022: none | Disability by 2021: none | Disability by 2020: none | Disability by 2018: none | Disability by 2017: none | Disability by 2016: none | Disability by 2015: none | Disability by 2013: none | Disability by 2011: none | Disability by 2009: none | Disability by 1993: none | |
| Discrimination & Bias 5 | Discrimination & Bias by 2021: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2017: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2013: none | Discrimination & Bias by 2011: none | Discrimination & Bias by 2009: none | Discrimination & Bias by 1993: none | ||||
| Domestic Violence 4 | Domestic Violence by 2025: none | Domestic Violence by 2024: none | Domestic Violence by 2019: none | Domestic Violence by 2018: none | Domestic Violence by 2017: none | Domestic Violence by 2016: none | Domestic Violence by 2015: none | Domestic Violence by 2013: none | Domestic Violence by 2011: none | Domestic Violence by 2009: none | Domestic Violence by 1993: none | ||||
| Education; Students; Teachers 24 | Education; Students; Teachers by 2025: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2009: none | ||||||||||||
| Employment 27 | Employment by 2025: none | Employment by 2011: none | Employment by 2009: none | Employment by 1993: none | |||||||||||
| Families 7 | Families by 2025: none | Families by 2022: none | Families by 2020: none | Families by 2019: none | Families by 2017: none | Families by 2015: none | Families by 2013: none | Families by 2011: none | Families by 2009: none | Families by 1993: none | |||||
| Housing 1 | Housing by 2025: none | Housing by 2023: none | Housing by 2022: none | Housing by 2021: none | Housing by 2020: none | Housing by 2019: none | Housing by 2018: none | Housing by 2017: none | Housing by 2016: none | Housing by 2015: none | Housing by 2013: none | Housing by 2011: none | Housing by 2009: none | Housing by 1993: none | |
| Inclusion & Belonging 22 | Inclusion & Belonging by 2025: none | Inclusion & Belonging by 2019: none | Inclusion & Belonging by 2016: none | Inclusion & Belonging by 2009: none | Inclusion & Belonging by 1993: none | ||||||||||
| Language 14 | Language by 2025: none | Language by 2024: none | Language by 2023: none | Language by 2022: none | Language by 2016: none | Language by 1993: none | |||||||||
| Mental Health 43 | Mental Health by 2025: none | Mental Health by 2015: none | Mental Health by 2011: none | Mental Health by 2009: none | Mental Health by 1993: none | ||||||||||
| Physical Health 4 | Physical Health by 2025: none | Physical Health by 2021: none | Physical Health by 2020: none | Physical Health by 2019: none | Physical Health by 2018: none | Physical Health by 2017: none | Physical Health by 2016: none | Physical Health by 2015: none | Physical Health by 2013: none | Physical Health by 2011: none | Physical Health by 2009: none | Physical Health by 1993: none | |||
| Program Design 10 | Program Design by 2025: none | Program Design by 2021: none | Program Design by 2020: none | Program Design by 2019: none | Program Design by 2018: none | Program Design by 2016: none | Program Design by 2015: none | Program Design by 2013: none | Program Design by 2011: none | Program Design by 2009: none | Program Design by 1993: none | ||||
| Public Health 12 | Public Health by 2025: none | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2015: none | Public Health by 2013: none | Public Health by 2011: none | Public Health by 2009: none | Public Health by 1993: none | |||
| Racism 8 | Racism by 2025: none | Racism by 2024: none | Racism by 2022: none | Racism by 2021: none | Racism by 2020: none | Racism by 2019: none | Racism by 2018: none | Racism by 2016: none | Racism by 2015: none | Racism by 2013: none | Racism by 2011: none | Racism by 2009: none | Racism by 1993: none | ||
| Refugee Experiences 37 | Refugee Experiences by 2025: none | Refugee Experiences by 2015: none | Refugee Experiences by 2011: none | Refugee Experiences by 2009: none | Refugee Experiences by 1993: none | ||||||||||
| Resettlement & Integration 50 | Resettlement & Integration by 2025: none | Resettlement & Integration by 1993: none | |||||||||||||
| Seniors 4 | Seniors by 2025: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2019: none | Seniors by 2018: none | Seniors by 2017: none | Seniors by 2016: none | Seniors by 2015: none | Seniors by 2013: none | Seniors by 2011: none | Seniors by 2009: none | Seniors by 1993: none | |||
| Social Services 38 | Social Services by 2025: none | Social Services by 2016: none | Social Services by 2009: none | Social Services by 1993: none | |||||||||||
| Uncategorized 7 | Uncategorized by 2025: none | Uncategorized by 2024: none | Uncategorized by 2023: none | Uncategorized by 2018: none | Uncategorized by 2017: none | Uncategorized by 2016: none | Uncategorized by 2013: none | Uncategorized by 2011: none | Uncategorized by 2009: none | Uncategorized by 1993: none | |||||
| Women & Girls 20 | Women & Girls by 2025: none | Women & Girls by 2021: none | Women & Girls by 2019: none | Women & Girls by 2015: none | Women & Girls by 2011: none | Women & Girls by 2009: none | Women & Girls by 1993: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 138 of 138 publications appear on this map.