Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2021 2 | 2019 2 | 2018 1 | 2017 2 | 2016 2 |
|---|---|---|---|---|---|
| Children & Youth 3 | Children & Youth by 2019: none | Children & Youth by 2018: none | |||
| Disability 1 | Disability by 2021: none | Disability by 2019: none | Disability by 2018: none | Disability by 2017: none | |
| Education; Students; Teachers 1 | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2019: none | Education; Students; Teachers by 2018: none | Education; Students; Teachers by 2016: none | |
| Employment 6 | |||||
| Families 2 | Families by 2021: none | Families by 2019: none | Families by 2018: none | ||
| Inclusion & Belonging 3 | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2017: none | |||
| Mental Health 5 | Mental Health by 2021: none | Mental Health by 2018: none | |||
| Refugee Experiences 2 | Refugee Experiences by 2019: none | Refugee Experiences by 2018: none | Refugee Experiences by 2016: none | ||
| Resettlement & Integration 1 | Resettlement & Integration by 2019: none | Resettlement & Integration by 2018: none | Resettlement & Integration by 2017: none | Resettlement & Integration by 2016: none | |
| Social Services 6 | |||||
| Women & Girls 3 | Women & Girls by 2019: none | Women & Girls by 2018: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 9 of 9 publications appear on this map.