Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2026 1 | 2023 2 | 2022 1 | 2021 1 | 2020 2 | 2018 1 |
|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 1 | 2SLGBTQIA+ by 2026: none | 2SLGBTQIA+ by 2023: none | 2SLGBTQIA+ by 2022: none | 2SLGBTQIA+ by 2021: none | 2SLGBTQIA+ by 2020: none | |
| Children & Youth 2 | Children & Youth by 2026: none | Children & Youth by 2022: none | Children & Youth by 2020: none | Children & Youth by 2018: none | ||
| Employment 1 | Employment by 2026: none | Employment by 2023: none | Employment by 2021: none | Employment by 2020: none | Employment by 2018: none | |
| Families 2 | Families by 2022: none | Families by 2021: none | Families by 2020: none | Families by 2018: none | ||
| Mental Health 2 | Mental Health by 2026: none | Mental Health by 2023: none | Mental Health by 2022: none | Mental Health by 2021: none | Mental Health by 2018: none | |
| Program Design 2 | Program Design by 2022: none | Program Design by 2021: none | Program Design by 2020: none | Program Design by 2018: none | ||
| Public Health 1 | Public Health by 2026: none | Public Health by 2022: none | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2018: none | |
| Refugee Experiences 2 | Refugee Experiences by 2026: none | Refugee Experiences by 2023: none | Refugee Experiences by 2022: none | Refugee Experiences by 2018: none | ||
| Resettlement & Integration 2 | Resettlement & Integration by 2026: none | Resettlement & Integration by 2023: none | Resettlement & Integration by 2020: none | Resettlement & Integration by 2018: none | ||
| Social Services 2 | Social Services by 2023: none | Social Services by 2022: none | Social Services by 2021: none | Social Services by 2018: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 8 of 8 publications appear on this map.