Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2023 1 | 2022 6 | 2021 5 | 2020 6 | 2019 4 | 2018 6 | 2017 4 | 2016 3 | 2015 1 | 2009 1 | 1999 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Children & Youth 31 | Children & Youth by 2015: none | ||||||||||
| Domestic Violence 1 | Domestic Violence by 2023: none | Domestic Violence by 2022: none | Domestic Violence by 2020: none | Domestic Violence by 2019: none | Domestic Violence by 2018: none | Domestic Violence by 2017: none | Domestic Violence by 2016: none | Domestic Violence by 2015: none | Domestic Violence by 2009: none | Domestic Violence by 1999: none | |
| Education; Students; Teachers 13 | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2017: none | Education; Students; Teachers by 2015: none | Education; Students; Teachers by 2009: none | Education; Students; Teachers by 1999: none | ||||||
| Employment 15 | Employment by 2023: none | Employment by 2021: none | Employment by 2017: none | Employment by 2015: none | Employment by 2009: none | Employment by 1999: none | |||||
| Families 9 | Families by 2020: none | Families by 2015: none | Families by 2009: none | Families by 1999: none | |||||||
| Inclusion & Belonging 4 | Inclusion & Belonging by 2023: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2016: none | Inclusion & Belonging by 2015: none | Inclusion & Belonging by 2009: none | Inclusion & Belonging by 1999: none | ||||
| Language 10 | Language by 2023: none | Language by 2021: none | Language by 2015: none | Language by 1999: none | |||||||
| Mental Health 18 | Mental Health by 2023: none | Mental Health by 2021: none | Mental Health by 2015: none | Mental Health by 2009: none | |||||||
| Public Health 2 | Public Health by 2022: none | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2015: none | Public Health by 2009: none | ||
| Refugee Experiences 13 | Refugee Experiences by 2023: none | Refugee Experiences by 2015: none | Refugee Experiences by 2009: none | Refugee Experiences by 1999: none | |||||||
| Resettlement & Integration 14 | Resettlement & Integration by 2023: none | Resettlement & Integration by 2020: none | Resettlement & Integration by 2016: none | Resettlement & Integration by 2015: none | Resettlement & Integration by 1999: none | ||||||
| Social Services 16 | Social Services by 2023: none | Social Services by 2015: none | Social Services by 2009: none | Social Services by 1999: none | |||||||
| Uncategorized 5 | Uncategorized by 2023: none | Uncategorized by 2022: none | Uncategorized by 2018: none | Uncategorized by 2017: none | Uncategorized by 2016: none | Uncategorized by 2009: none | Uncategorized by 1999: none | ||||
| Women & Girls 9 | Women & Girls by 2023: none | Women & Girls by 2022: none | Women & Girls by 2015: none | Women & Girls by 2009: none | Women & Girls by 1999: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 38 of 38 publications appear on this map.