Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 2 | 2023 2 | 2022 2 | 2021 2 | 2018 1 | 2017 1 |
|---|---|---|---|---|---|---|
| Children & Youth 7 | ||||||
| Disability 2 | Disability by 2024: none | Disability by 2023: none | Disability by 2022: none | Disability by 2017: none | ||
| Education; Students; Teachers 4 | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2022: none | ||||
| Families 1 | Families by 2023: none | Families by 2022: none | Families by 2021: none | Families by 2018: none | Families by 2017: none | |
| Language 2 | Language by 2024: none | Language by 2023: none | Language by 2022: none | Language by 2017: none | ||
| Mental Health 5 | Mental Health by 2024: none | Mental Health by 2021: none | ||||
| Refugee Experiences 2 | Refugee Experiences by 2024: none | Refugee Experiences by 2022: none | Refugee Experiences by 2021: none | Refugee Experiences by 2018: none | ||
| Resettlement & Integration 1 | Resettlement & Integration by 2024: none | Resettlement & Integration by 2023: none | Resettlement & Integration by 2022: none | Resettlement & Integration by 2018: none | Resettlement & Integration by 2017: none | |
| Social Services 2 | Social Services by 2024: none | Social Services by 2023: none | Social Services by 2022: none | Social Services by 2018: none | Social Services by 2017: none | |
| Women & Girls 1 | Women & Girls by 2024: none | Women & Girls by 2022: none | Women & Girls by 2021: none | Women & Girls by 2018: none | Women & Girls by 2017: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 10 of 10 publications appear on this map.