Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2023 1 | 2022 1 | 2020 1 | 2017 1 | 2016 1 |
|---|---|---|---|---|---|
| Children & Youth 1 | Children & Youth by 2023: none | Children & Youth by 2022: none | Children & Youth by 2020: none | Children & Youth by 2017: none | |
| Education; Students; Teachers 3 | Education; Students; Teachers by 2020: none | Education; Students; Teachers by 2016: none | |||
| Employment 3 | Employment by 2020: none | Employment by 2016: none | |||
| Inclusion & Belonging 1 | Inclusion & Belonging by 2023: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2020: none | Inclusion & Belonging by 2017: none | |
| Mental Health 1 | Mental Health by 2023: none | Mental Health by 2022: none | Mental Health by 2020: none | Mental Health by 2017: none | |
| Refugee Experiences 1 | Refugee Experiences by 2023: none | Refugee Experiences by 2022: none | Refugee Experiences by 2017: none | Refugee Experiences by 2016: none | |
| Resettlement & Integration 3 | Resettlement & Integration by 2023: none | Resettlement & Integration by 2016: none | |||
| Social Services 2 | Social Services by 2023: none | Social Services by 2022: none | Social Services by 2020: none | ||
| Women & Girls 1 | Women & Girls by 2023: none | Women & Girls by 2022: none | Women & Girls by 2020: none | Women & Girls by 2017: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 5 of 5 publications appear on this map.