Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 3 | 2023 14 | 2022 11 | 2021 10 | 2020 3 | 2019 4 | 2018 3 | 2017 3 | 2016 1 | 2015 1 | 2014 1 | 2011 1 | 2010 1 | 2007 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children & Youth 13 | Children & Youth by 2019: none | Children & Youth by 2018: none | Children & Youth by 2016: none | Children & Youth by 2015: none | Children & Youth by 2011: none | Children & Youth by 2010: none | Children & Youth by 2007: none | |||||||
| COVID-19 6 | COVID-19 by 2020: none | COVID-19 by 2019: none | COVID-19 by 2018: none | COVID-19 by 2017: none | COVID-19 by 2016: none | COVID-19 by 2015: none | COVID-19 by 2014: none | COVID-19 by 2011: none | COVID-19 by 2010: none | COVID-19 by 2007: none | ||||
| Discrimination & Bias 2 | Discrimination & Bias by 2024: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2017: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2014: none | Discrimination & Bias by 2011: none | Discrimination & Bias by 2010: none | Discrimination & Bias by 2007: none | ||
| Discrimination and Belonging 1 | Discrimination and Belonging by 2024: none | Discrimination and Belonging by 2023: none | Discrimination and Belonging by 2021: none | Discrimination and Belonging by 2020: none | Discrimination and Belonging by 2019: none | Discrimination and Belonging by 2018: none | Discrimination and Belonging by 2017: none | Discrimination and Belonging by 2016: none | Discrimination and Belonging by 2015: none | Discrimination and Belonging by 2014: none | Discrimination and Belonging by 2011: none | Discrimination and Belonging by 2010: none | Discrimination and Belonging by 2007: none | |
| Education; Students; Teachers 5 | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2018: none | Education; Students; Teachers by 2017: none | Education; Students; Teachers by 2016: none | Education; Students; Teachers by 2015: none | Education; Students; Teachers by 2014: none | Education; Students; Teachers by 2011: none | Education; Students; Teachers by 2010: none | Education; Students; Teachers by 2007: none | |||||
| Employment 5 | Employment by 2024: none | Employment by 2018: none | Employment by 2017: none | Employment by 2016: none | Employment by 2015: none | Employment by 2014: none | Employment by 2011: none | Employment by 2010: none | Employment by 2007: none | |||||
| Families 1 | Families by 2024: none | Families by 2023: none | Families by 2021: none | Families by 2020: none | Families by 2019: none | Families by 2018: none | Families by 2017: none | Families by 2016: none | Families by 2015: none | Families by 2014: none | Families by 2011: none | Families by 2010: none | Families by 2007: none | |
| Inclusion & Belonging 14 | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2016: none | Inclusion & Belonging by 2015: none | Inclusion & Belonging by 2011: none | Inclusion & Belonging by 2007: none | |||||||||
| Language 6 | Language by 2024: none | Language by 2022: none | Language by 2021: none | Language by 2017: none | Language by 2016: none | Language by 2015: none | Language by 2014: none | Language by 2011: none | ||||||
| Mental Health 15 | Mental Health by 2016: none | Mental Health by 2014: none | Mental Health by 2011: none | Mental Health by 2010: none | Mental Health by 2007: none | |||||||||
| Physical Health 1 | Physical Health by 2024: none | Physical Health by 2023: none | Physical Health by 2021: none | Physical Health by 2020: none | Physical Health by 2019: none | Physical Health by 2018: none | Physical Health by 2017: none | Physical Health by 2016: none | Physical Health by 2015: none | Physical Health by 2014: none | Physical Health by 2011: none | Physical Health by 2010: none | Physical Health by 2007: none | |
| Program Design 3 | Program Design by 2022: none | Program Design by 2021: none | Program Design by 2020: none | Program Design by 2019: none | Program Design by 2018: none | Program Design by 2017: none | Program Design by 2016: none | Program Design by 2015: none | Program Design by 2014: none | Program Design by 2011: none | Program Design by 2010: none | Program Design by 2007: none | ||
| Public Health 4 | Public Health by 2022: none | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2015: none | Public Health by 2014: none | Public Health by 2011: none | Public Health by 2010: none | Public Health by 2007: none | ||
| Racism 4 | Racism by 2024: none | Racism by 2021: none | Racism by 2020: none | Racism by 2019: none | Racism by 2018: none | Racism by 2017: none | Racism by 2016: none | Racism by 2015: none | Racism by 2014: none | Racism by 2011: none | Racism by 2010: none | Racism by 2007: none | ||
| Refugee Experiences 8 | Refugee Experiences by 2019: none | Refugee Experiences by 2017: none | Refugee Experiences by 2016: none | Refugee Experiences by 2015: none | Refugee Experiences by 2014: none | Refugee Experiences by 2011: none | Refugee Experiences by 2010: none | Refugee Experiences by 2007: none | ||||||
| Resettlement & Integration 25 | Resettlement & Integration by 2024: none | Resettlement & Integration by 2020: none | Resettlement & Integration by 2014: none | |||||||||||
| Seniors 3 | Seniors by 2024: none | Seniors by 2023: none | Seniors by 2021: none | Seniors by 2019: none | Seniors by 2017: none | Seniors by 2016: none | Seniors by 2015: none | Seniors by 2014: none | Seniors by 2011: none | Seniors by 2010: none | Seniors by 2007: none | |||
| Social Services 26 | Social Services by 2024: none | Social Services by 2017: none | Social Services by 2016: none | Social Services by 2014: none | Social Services by 2010: none | Social Services by 2007: none | ||||||||
| Uncategorized 1 | Uncategorized by 2024: none | Uncategorized by 2023: none | Uncategorized by 2022: none | Uncategorized by 2021: none | Uncategorized by 2020: none | Uncategorized by 2018: none | Uncategorized by 2017: none | Uncategorized by 2016: none | Uncategorized by 2015: none | Uncategorized by 2014: none | Uncategorized by 2011: none | Uncategorized by 2010: none | Uncategorized by 2007: none | |
| Women & Girls 4 | Women & Girls by 2024: none | Women & Girls by 2023: none | Women & Girls by 2020: none | Women & Girls by 2019: none | Women & Girls by 2017: none | Women & Girls by 2016: none | Women & Girls by 2014: none | Women & Girls by 2011: none | Women & Girls by 2010: none | Women & Girls by 2007: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 57 of 57 publications appear on this map.