Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 1 | 2019 1 | 2018 2 | 2016 1 | 2015 1 | 2013 1 | 2010 1 |
|---|---|---|---|---|---|---|---|
| Children & Youth 1 | Children & Youth by 2024: none | Children & Youth by 2019: none | Children & Youth by 2018: none | Children & Youth by 2016: none | Children & Youth by 2015: none | Children & Youth by 2013: none | |
| Education; Students; Teachers 2 | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2019: none | Education; Students; Teachers by 2016: none | Education; Students; Teachers by 2015: none | Education; Students; Teachers by 2013: none | ||
| Employment 2 | Employment by 2024: none | Employment by 2018: none | Employment by 2016: none | Employment by 2015: none | Employment by 2013: none | ||
| Housing 2 | Housing by 2024: none | Housing by 2016: none | Housing by 2015: none | Housing by 2013: none | Housing by 2010: none | ||
| Inclusion & Belonging 2 | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2018: none | Inclusion & Belonging by 2015: none | Inclusion & Belonging by 2013: none | Inclusion & Belonging by 2010: none | ||
| Language 4 | Language by 2024: none | Language by 2018: none | Language by 2013: none | ||||
| Mental Health 3 | Mental Health by 2024: none | Mental Health by 2019: none | Mental Health by 2016: none | Mental Health by 2010: none | |||
| Physical Health 1 | Physical Health by 2019: none | Physical Health by 2018: none | Physical Health by 2016: none | Physical Health by 2015: none | Physical Health by 2013: none | Physical Health by 2010: none | |
| Public Health 1 | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2016: none | Public Health by 2015: none | Public Health by 2013: none | Public Health by 2010: none | |
| Refugee Experiences 2 | Refugee Experiences by 2024: none | Refugee Experiences by 2016: none | Refugee Experiences by 2015: none | Refugee Experiences by 2013: none | Refugee Experiences by 2010: none | ||
| Resettlement & Integration 2 | Resettlement & Integration by 2024: none | Resettlement & Integration by 2019: none | Resettlement & Integration by 2015: none | Resettlement & Integration by 2013: none | Resettlement & Integration by 2010: none | ||
| Social Services 2 | Social Services by 2024: none | Social Services by 2018: none | Social Services by 2016: none | Social Services by 2013: none | Social Services by 2010: none | ||
| Women & Girls 3 | Women & Girls by 2019: none | Women & Girls by 2016: none | Women & Girls by 2013: none | Women & Girls by 2010: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 8 of 8 publications appear on this map.