Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 3 | 2023 4 | 2022 6 | 2021 2 | 2019 1 |
|---|---|---|---|---|---|
| 2SLGBTQIA+ 1 | 2SLGBTQIA+ by 2024: none | 2SLGBTQIA+ by 2022: none | 2SLGBTQIA+ by 2021: none | 2SLGBTQIA+ by 2019: none | |
| Children & Youth 3 | Children & Youth by 2024: none | Children & Youth by 2023: none | Children & Youth by 2019: none | ||
| Discrimination & Bias 1 | Discrimination & Bias by 2023: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2019: none | |
| Domestic Violence 1 | Domestic Violence by 2024: none | Domestic Violence by 2022: none | Domestic Violence by 2021: none | Domestic Violence by 2019: none | |
| Education; Students; Teachers 2 | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2019: none | ||
| Employment 1 | Employment by 2024: none | Employment by 2023: none | Employment by 2021: none | Employment by 2019: none | |
| Families 2 | Families by 2023: none | Families by 2022: none | Families by 2021: none | Families by 2019: none | |
| Inclusion & Belonging 4 | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2019: none | |||
| Mental Health 7 | |||||
| Program Design 1 | Program Design by 2024: none | Program Design by 2023: none | Program Design by 2022: none | Program Design by 2019: none | |
| Refugee Experiences 2 | Refugee Experiences by 2024: none | Refugee Experiences by 2023: none | Refugee Experiences by 2019: none | ||
| Resettlement & Integration 5 | Resettlement & Integration by 2024: none | Resettlement & Integration by 2021: none | |||
| Seniors 1 | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2019: none | |
| Social Services 2 | Social Services by 2022: none | Social Services by 2021: none | Social Services by 2019: none | ||
| Women & Girls 3 | Women & Girls by 2021: none | Women & Girls by 2019: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 16 of 16 publications appear on this map.