Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2021 2 | 2020 2 | 2019 2 | 2018 2 | 2017 1 | 2015 3 | 2013 2 |
|---|---|---|---|---|---|---|---|
| Children & Youth 2 | Children & Youth by 2021: none | Children & Youth by 2020: none | Children & Youth by 2017: none | Children & Youth by 2015: none | Children & Youth by 2013: none | ||
| Education; Students; Teachers 4 | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2018: none | Education; Students; Teachers by 2013: none | ||||
| Employment 13 | |||||||
| Inclusion & Belonging 3 | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2019: none | Inclusion & Belonging by 2018: none | Inclusion & Belonging by 2017: none | |||
| Language 3 | Language by 2021: none | Language by 2019: none | Language by 2018: none | Language by 2017: none | |||
| Mental Health 2 | Mental Health by 2021: none | Mental Health by 2019: none | Mental Health by 2017: none | Mental Health by 2015: none | Mental Health by 2013: none | ||
| Refugee Experiences 2 | Refugee Experiences by 2021: none | Refugee Experiences by 2019: none | Refugee Experiences by 2018: none | Refugee Experiences by 2017: none | Refugee Experiences by 2015: none | ||
| Resettlement & Integration 7 | Resettlement & Integration by 2019: none | Resettlement & Integration by 2017: none | |||||
| Seniors 1 | Seniors by 2021: none | Seniors by 2019: none | Seniors by 2018: none | Seniors by 2017: none | Seniors by 2015: none | Seniors by 2013: none | |
| Social Services 6 | Social Services by 2017: none | Social Services by 2015: none | |||||
| Women & Girls 3 | Women & Girls by 2021: none | Women & Girls by 2020: none | Women & Girls by 2015: none | Women & Girls by 2013: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 14 of 14 publications appear on this map.