Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 4 | 2023 7 | 2022 6 | 2021 8 | 2020 11 | 2019 11 | 2018 11 | 2017 6 | 2016 5 | 2015 6 | 2013 1 | 2010 1 | 1993 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children & Youth 37 | Children & Youth by 2013: none | Children & Youth by 1993: none | |||||||||||
| COVID-19 2 | COVID-19 by 2023: none | COVID-19 by 2021: none | COVID-19 by 2020: none | COVID-19 by 2019: none | COVID-19 by 2018: none | COVID-19 by 2017: none | COVID-19 by 2016: none | COVID-19 by 2015: none | COVID-19 by 2013: none | COVID-19 by 2010: none | COVID-19 by 1993: none | ||
| Discrimination & Bias 1 | Discrimination & Bias by 2024: none | Discrimination & Bias by 2023: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2017: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2013: none | Discrimination & Bias by 2010: none | Discrimination & Bias by 1993: none | |
| Education; Students; Teachers 65 | |||||||||||||
| Employment 31 | Employment by 2024: none | Employment by 2013: none | Employment by 1993: none | ||||||||||
| Families 3 | Families by 2024: none | Families by 2023: none | Families by 2022: none | Families by 2021: none | Families by 2020: none | Families by 2017: none | Families by 2016: none | Families by 2015: none | Families by 2013: none | Families by 2010: none | Families by 1993: none | ||
| Inclusion & Belonging 11 | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2016: none | Inclusion & Belonging by 2013: none | Inclusion & Belonging by 2010: none | Inclusion & Belonging by 1993: none | |||||||
| Language 17 | Language by 2024: none | Language by 2023: none | Language by 2022: none | Language by 2013: none | Language by 1993: none | ||||||||
| Mental Health 20 | Mental Health by 2023: none | Mental Health by 2022: none | Mental Health by 2015: none | Mental Health by 2010: none | Mental Health by 1993: none | ||||||||
| Program Design 3 | Program Design by 2024: none | Program Design by 2022: none | Program Design by 2020: none | Program Design by 2018: none | Program Design by 2017: none | Program Design by 2016: none | Program Design by 2015: none | Program Design by 2013: none | Program Design by 2010: none | Program Design by 1993: none | |||
| Public Health 1 | Public Health by 2023: none | Public Health by 2022: none | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2015: none | Public Health by 2013: none | Public Health by 2010: none | Public Health by 1993: none | |
| Racism 3 | Racism by 2022: none | Racism by 2020: none | Racism by 2019: none | Racism by 2018: none | Racism by 2017: none | Racism by 2016: none | Racism by 2015: none | Racism by 2013: none | Racism by 2010: none | Racism by 1993: none | |||
| Refugee Experiences 21 | Refugee Experiences by 2023: none | Refugee Experiences by 2013: none | Refugee Experiences by 2010: none | Refugee Experiences by 1993: none | |||||||||
| Resettlement & Integration 27 | Resettlement & Integration by 2024: none | Resettlement & Integration by 2013: none | Resettlement & Integration by 2010: none | Resettlement & Integration by 1993: none | |||||||||
| Seniors 2 | Seniors by 2024: none | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2019: none | Seniors by 2018: none | Seniors by 2017: none | Seniors by 2016: none | Seniors by 2015: none | Seniors by 2013: none | Seniors by 2010: none | Seniors by 1993: none | |
| Social Services 19 | Social Services by 2024: none | Social Services by 2023: none | Social Services by 2022: none | Social Services by 2010: none | Social Services by 1993: none | ||||||||
| Women & Girls 12 | Women & Girls by 2024: none | Women & Girls by 2023: none | Women & Girls by 2022: none | Women & Girls by 2021: none | Women & Girls by 2016: none | Women & Girls by 2015: none | Women & Girls by 2010: none | Women & Girls by 1993: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 78 of 78 publications appear on this map.