Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 1 | 2022 1 | 2021 1 | 2020 4 | 2018 1 | 2016 2 | 2015 2 |
|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 1 | 2SLGBTQIA+ by 2022: none | 2SLGBTQIA+ by 2021: none | 2SLGBTQIA+ by 2020: none | 2SLGBTQIA+ by 2018: none | 2SLGBTQIA+ by 2016: none | 2SLGBTQIA+ by 2015: none | |
| Children & Youth 4 | Children & Youth by 2024: none | Children & Youth by 2022: none | Children & Youth by 2021: none | Children & Youth by 2018: none | Children & Youth by 2015: none | ||
| Discrimination & Bias 1 | Discrimination & Bias by 2022: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | |
| Domestic Violence 1 | Domestic Violence by 2024: none | Domestic Violence by 2021: none | Domestic Violence by 2020: none | Domestic Violence by 2018: none | Domestic Violence by 2016: none | Domestic Violence by 2015: none | |
| Inclusion & Belonging 1 | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2020: none | Inclusion & Belonging by 2018: none | Inclusion & Belonging by 2015: none | |
| Language 2 | Language by 2024: none | Language by 2022: none | Language by 2021: none | Language by 2020: none | Language by 2018: none | Language by 2016: none | |
| Mental Health 9 | Mental Health by 2024: none | Mental Health by 2021: none | |||||
| Refugee Experiences 3 | Refugee Experiences by 2024: none | Refugee Experiences by 2022: none | Refugee Experiences by 2021: none | Refugee Experiences by 2018: none | Refugee Experiences by 2016: none | ||
| Resettlement & Integration 3 | Resettlement & Integration by 2024: none | Resettlement & Integration by 2022: none | Resettlement & Integration by 2018: none | Resettlement & Integration by 2016: none | Resettlement & Integration by 2015: none | ||
| Social Services 6 | Social Services by 2022: none | Social Services by 2021: none | Social Services by 2018: none | ||||
| Women & Girls 6 | Women & Girls by 2024: none | Women & Girls by 2022: none | Women & Girls by 2021: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 12 of 12 publications appear on this map.