Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2021 3 | 2020 4 | 2019 4 | 2018 8 | 2017 7 | 2016 7 | 2015 3 | 2014 1 | 2013 3 | 2011 1 | 2010 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Children & Youth 12 | Children & Youth by 2015: none | Children & Youth by 2014: none | Children & Youth by 2013: none | Children & Youth by 2011: none | |||||||
| Education; Students; Teachers 12 | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2015: none | Education; Students; Teachers by 2014: none | Education; Students; Teachers by 2011: none | Education; Students; Teachers by 2010: none | ||||||
| Employment 11 | Employment by 2021: none | Employment by 2015: none | Employment by 2013: none | Employment by 2011: none | Employment by 2010: none | ||||||
| Families 2 | Families by 2021: none | Families by 2020: none | Families by 2019: none | Families by 2017: none | Families by 2015: none | Families by 2014: none | Families by 2013: none | Families by 2011: none | Families by 2010: none | ||
| Inclusion & Belonging 5 | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2018: none | Inclusion & Belonging by 2015: none | Inclusion & Belonging by 2014: none | Inclusion & Belonging by 2013: none | Inclusion & Belonging by 2011: none | Inclusion & Belonging by 2010: none | ||||
| Language 6 | Language by 2021: none | Language by 2019: none | Language by 2017: none | Language by 2016: none | Language by 2014: none | Language by 2013: none | Language by 2011: none | ||||
| Mental Health 28 | Mental Health by 2021: none | Mental Health by 2010: none | |||||||||
| Refugee Experiences 9 | Refugee Experiences by 2016: none | Refugee Experiences by 2014: none | Refugee Experiences by 2011: none | Refugee Experiences by 2010: none | |||||||
| Resettlement & Integration 12 | Resettlement & Integration by 2014: none | Resettlement & Integration by 2013: none | Resettlement & Integration by 2011: none | ||||||||
| Social Services 19 | Social Services by 2011: none | Social Services by 2010: none | |||||||||
| Uncategorized 2 | Uncategorized by 2021: none | Uncategorized by 2020: none | Uncategorized by 2018: none | Uncategorized by 2016: none | Uncategorized by 2015: none | Uncategorized by 2014: none | Uncategorized by 2013: none | Uncategorized by 2011: none | Uncategorized by 2010: none | ||
| Women & Girls 39 |
Bubble size is proportional to the number of publications. Click a bubble to see them. 42 of 42 publications appear on this map.