Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 4 | 2023 4 | 2022 3 | 2021 4 | 2020 1 | 2019 1 | 2018 2 | 2017 1 | 2016 1 | 2013 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 3 | 2SLGBTQIA+ by 2024: none | 2SLGBTQIA+ by 2022: none | 2SLGBTQIA+ by 2019: none | 2SLGBTQIA+ by 2018: none | 2SLGBTQIA+ by 2017: none | 2SLGBTQIA+ by 2016: none | 2SLGBTQIA+ by 2013: none | |||
| Children & Youth 4 | Children & Youth by 2021: none | Children & Youth by 2020: none | Children & Youth by 2019: none | Children & Youth by 2017: none | Children & Youth by 2016: none | Children & Youth by 2013: none | ||||
| Discrimination & Bias 2 | Discrimination & Bias by 2023: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2013: none | ||
| Domestic Violence 1 | Domestic Violence by 2024: none | Domestic Violence by 2022: none | Domestic Violence by 2021: none | Domestic Violence by 2020: none | Domestic Violence by 2019: none | Domestic Violence by 2018: none | Domestic Violence by 2017: none | Domestic Violence by 2016: none | Domestic Violence by 2013: none | |
| Education; Students; Teachers 3 | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2020: none | Education; Students; Teachers by 2019: none | Education; Students; Teachers by 2017: none | Education; Students; Teachers by 2013: none | |||
| Employment 2 | Employment by 2024: none | Employment by 2023: none | Employment by 2022: none | Employment by 2021: none | Employment by 2020: none | Employment by 2019: none | Employment by 2018: none | Employment by 2013: none | ||
| Families 1 | Families by 2024: none | Families by 2023: none | Families by 2022: none | Families by 2021: none | Families by 2020: none | Families by 2018: none | Families by 2017: none | Families by 2016: none | Families by 2013: none | |
| Housing 1 | Housing by 2023: none | Housing by 2022: none | Housing by 2021: none | Housing by 2020: none | Housing by 2019: none | Housing by 2018: none | Housing by 2017: none | Housing by 2016: none | Housing by 2013: none | |
| Inclusion & Belonging 2 | Inclusion & Belonging by 2023: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2020: none | Inclusion & Belonging by 2019: none | Inclusion & Belonging by 2018: none | Inclusion & Belonging by 2016: none | Inclusion & Belonging by 2013: none | ||
| Mental Health 9 | Mental Health by 2019: none | Mental Health by 2017: none | Mental Health by 2013: none | |||||||
| Physical Health 2 | Physical Health by 2023: none | Physical Health by 2022: none | Physical Health by 2021: none | Physical Health by 2019: none | Physical Health by 2018: none | Physical Health by 2017: none | Physical Health by 2016: none | Physical Health by 2013: none | ||
| Public Health 1 | Public Health by 2024: none | Public Health by 2022: none | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2013: none | |
| Racism 2 | Racism by 2022: none | Racism by 2021: none | Racism by 2020: none | Racism by 2019: none | Racism by 2018: none | Racism by 2017: none | Racism by 2016: none | Racism by 2013: none | ||
| Refugee Experiences 3 | Refugee Experiences by 2023: none | Refugee Experiences by 2021: none | Refugee Experiences by 2020: none | Refugee Experiences by 2019: none | Refugee Experiences by 2018: none | Refugee Experiences by 2017: none | Refugee Experiences by 2016: none | Refugee Experiences by 2013: none | ||
| Resettlement & Integration 7 | Resettlement & Integration by 2022: none | Resettlement & Integration by 2020: none | Resettlement & Integration by 2018: none | Resettlement & Integration by 2017: none | Resettlement & Integration by 2013: none | |||||
| Social Services 4 | Social Services by 2024: none | Social Services by 2022: none | Social Services by 2021: none | Social Services by 2020: none | Social Services by 2019: none | Social Services by 2017: none | Social Services by 2016: none | |||
| Women & Girls 10 | Women & Girls by 2022: none | Women & Girls by 2020: none | Women & Girls by 2017: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 22 of 22 publications appear on this map.