Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 1 | 2023 6 | 2022 3 | 2021 2 | 2020 2 | 2019 6 | 2018 4 | 2017 2 | 2016 3 | 2015 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 2 | 2SLGBTQIA+ by 2024: none | 2SLGBTQIA+ by 2023: none | 2SLGBTQIA+ by 2022: none | 2SLGBTQIA+ by 2019: none | 2SLGBTQIA+ by 2018: none | 2SLGBTQIA+ by 2017: none | 2SLGBTQIA+ by 2016: none | 2SLGBTQIA+ by 2015: none | ||
| Children & Youth 2 | Children & Youth by 2024: none | Children & Youth by 2023: none | Children & Youth by 2022: none | Children & Youth by 2021: none | Children & Youth by 2020: none | Children & Youth by 2019: none | Children & Youth by 2017: none | Children & Youth by 2015: none | ||
| Disability 1 | Disability by 2024: none | Disability by 2023: none | Disability by 2022: none | Disability by 2021: none | Disability by 2020: none | Disability by 2019: none | Disability by 2018: none | Disability by 2017: none | Disability by 2015: none | |
| Discrimination & Bias 2 | Discrimination & Bias by 2024: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2017: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | ||
| Education; Students; Teachers 1 | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2020: none | Education; Students; Teachers by 2019: none | Education; Students; Teachers by 2018: none | Education; Students; Teachers by 2016: none | Education; Students; Teachers by 2015: none | |
| Employment 13 | Employment by 2024: none | Employment by 2016: none | ||||||||
| Inclusion & Belonging 7 | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2020: none | Inclusion & Belonging by 2019: none | Inclusion & Belonging by 2017: none | |||||
| Language 2 | Language by 2024: none | Language by 2023: none | Language by 2022: none | Language by 2021: none | Language by 2020: none | Language by 2019: none | Language by 2017: none | Language by 2016: none | ||
| Mental Health 4 | Mental Health by 2024: none | Mental Health by 2023: none | Mental Health by 2022: none | Mental Health by 2021: none | Mental Health by 2020: none | Mental Health by 2017: none | ||||
| Program Design 2 | Program Design by 2024: none | Program Design by 2022: none | Program Design by 2021: none | Program Design by 2020: none | Program Design by 2019: none | Program Design by 2018: none | Program Design by 2017: none | Program Design by 2016: none | Program Design by 2015: none | |
| Racism 4 | Racism by 2024: none | Racism by 2022: none | Racism by 2021: none | Racism by 2020: none | Racism by 2019: none | Racism by 2018: none | Racism by 2017: none | Racism by 2016: none | Racism by 2015: none | |
| Refugee Experiences 11 | Refugee Experiences by 2024: none | Refugee Experiences by 2023: none | Refugee Experiences by 2022: none | Refugee Experiences by 2020: none | Refugee Experiences by 2017: none | Refugee Experiences by 2016: none | Refugee Experiences by 2015: none | |||
| Resettlement & Integration 17 | ||||||||||
| Social Services 20 | Social Services by 2024: none | Social Services by 2021: none | ||||||||
| Women & Girls 1 | Women & Girls by 2024: none | Women & Girls by 2023: none | Women & Girls by 2022: none | Women & Girls by 2021: none | Women & Girls by 2020: none | Women & Girls by 2019: none | Women & Girls by 2018: none | Women & Girls by 2016: none | Women & Girls by 2015: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 33 of 33 publications appear on this map.