Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2023 4 | 2022 2 | 2021 3 | 2020 3 | 2019 1 | 2018 1 | 2017 2 | 2016 1 | 2015 2 | 2011 1 | 2010 2 | 2009 1 | 2007 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children & Youth 10 | Children & Youth by 2021: none | Children & Youth by 2016: none | Children & Youth by 2011: none | Children & Youth by 2007: none | |||||||||
| Education; Students; Teachers 4 | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2017: none | Education; Students; Teachers by 2016: none | Education; Students; Teachers by 2011: none | Education; Students; Teachers by 2010: none | Education; Students; Teachers by 2009: none | Education; Students; Teachers by 2007: none | ||||
| Employment 3 | Employment by 2023: none | Employment by 2022: none | Employment by 2021: none | Employment by 2019: none | Employment by 2018: none | Employment by 2016: none | Employment by 2011: none | Employment by 2010: none | Employment by 2009: none | Employment by 2007: none | |||
| Families 1 | Families by 2022: none | Families by 2021: none | Families by 2020: none | Families by 2019: none | Families by 2018: none | Families by 2017: none | Families by 2016: none | Families by 2015: none | Families by 2011: none | Families by 2010: none | Families by 2009: none | Families by 2007: none | |
| Inclusion & Belonging 11 | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2011: none | Inclusion & Belonging by 2009: none | Inclusion & Belonging by 2007: none | |||||||||
| Language 8 | Language by 2023: none | Language by 2022: none | Language by 2019: none | Language by 2018: none | Language by 2017: none | Language by 2015: none | Language by 2011: none | ||||||
| Mental Health 5 | Mental Health by 2022: none | Mental Health by 2021: none | Mental Health by 2019: none | Mental Health by 2018: none | Mental Health by 2017: none | Mental Health by 2016: none | Mental Health by 2011: none | Mental Health by 2010: none | Mental Health by 2009: none | Mental Health by 2007: none | |||
| Refugee Experiences 5 | Refugee Experiences by 2022: none | Refugee Experiences by 2021: none | Refugee Experiences by 2019: none | Refugee Experiences by 2018: none | Refugee Experiences by 2017: none | Refugee Experiences by 2016: none | Refugee Experiences by 2015: none | Refugee Experiences by 2011: none | Refugee Experiences by 2010: none | Refugee Experiences by 2009: none | Refugee Experiences by 2007: none | ||
| Resettlement & Integration 20 | |||||||||||||
| Social Services 3 | Social Services by 2023: none | Social Services by 2022: none | Social Services by 2021: none | Social Services by 2019: none | Social Services by 2018: none | Social Services by 2016: none | Social Services by 2015: none | Social Services by 2010: none | Social Services by 2009: none | Social Services by 2007: none | |||
| Women & Girls 1 | Women & Girls by 2023: none | Women & Girls by 2022: none | Women & Girls by 2021: none | Women & Girls by 2020: none | Women & Girls by 2019: none | Women & Girls by 2018: none | Women & Girls by 2017: none | Women & Girls by 2016: none | Women & Girls by 2015: none | Women & Girls by 2011: none | Women & Girls by 2009: none | Women & Girls by 2007: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 24 of 24 publications appear on this map.