Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 1 | 2022 1 | 2021 3 | 2019 1 | 2017 1 | 2016 1 |
|---|---|---|---|---|---|---|
| Children & Youth 2 | Children & Youth by 2024: none | Children & Youth by 2022: none | Children & Youth by 2019: none | Children & Youth by 2017: none | Children & Youth by 2016: none | |
| Discrimination & Bias 1 | Discrimination & Bias by 2024: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2017: none | Discrimination & Bias by 2016: none | |
| Education; Students; Teachers 1 | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2017: none | Education; Students; Teachers by 2016: none | |
| Employment 2 | Employment by 2024: none | Employment by 2022: none | Employment by 2019: none | Employment by 2017: none | ||
| Inclusion & Belonging 2 | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2019: none | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2016: none | ||
| Mental Health 3 | Mental Health by 2024: none | Mental Health by 2022: none | Mental Health by 2019: none | Mental Health by 2017: none | ||
| Physical Health 1 | Physical Health by 2022: none | Physical Health by 2021: none | Physical Health by 2019: none | Physical Health by 2017: none | Physical Health by 2016: none | |
| Program Design 2 | Program Design by 2024: none | Program Design by 2021: none | Program Design by 2019: none | Program Design by 2016: none | ||
| Racism 2 | Racism by 2022: none | Racism by 2021: none | Racism by 2019: none | Racism by 2016: none | ||
| Refugee Experiences 1 | Refugee Experiences by 2022: none | Refugee Experiences by 2021: none | Refugee Experiences by 2019: none | Refugee Experiences by 2017: none | Refugee Experiences by 2016: none | |
| Resettlement & Integration 2 | Resettlement & Integration by 2022: none | Resettlement & Integration by 2019: none | Resettlement & Integration by 2017: none | Resettlement & Integration by 2016: none | ||
| Social Services 1 | Social Services by 2024: none | Social Services by 2022: none | Social Services by 2019: none | Social Services by 2017: none | Social Services by 2016: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 8 of 8 publications appear on this map.