Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 3 | 2023 7 | 2022 11 | 2021 12 | 2020 10 | 2019 12 | 2018 8 | 2017 3 | 2016 6 | 2015 6 | 2013 2 | 2011 2 | 2010 2 | 2009 1 | 2007 1 | 2003 1 | 1993 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 1 | 2SLGBTQIA+ by 2024: none | 2SLGBTQIA+ by 2023: none | 2SLGBTQIA+ by 2022: none | 2SLGBTQIA+ by 2021: none | 2SLGBTQIA+ by 2020: none | 2SLGBTQIA+ by 2019: none | 2SLGBTQIA+ by 2018: none | 2SLGBTQIA+ by 2016: none | 2SLGBTQIA+ by 2015: none | 2SLGBTQIA+ by 2013: none | 2SLGBTQIA+ by 2011: none | 2SLGBTQIA+ by 2010: none | 2SLGBTQIA+ by 2009: none | 2SLGBTQIA+ by 2007: none | 2SLGBTQIA+ by 2003: none | 2SLGBTQIA+ by 1993: none | |
| Children & Youth 19 | Children & Youth by 2024: none | Children & Youth by 2023: none | Children & Youth by 2017: none | Children & Youth by 2016: none | Children & Youth by 2015: none | Children & Youth by 2013: none | Children & Youth by 2007: none | Children & Youth by 2003: none | Children & Youth by 1993: none | ||||||||
| COVID-19 1 | COVID-19 by 2024: none | COVID-19 by 2022: none | COVID-19 by 2021: none | COVID-19 by 2020: none | COVID-19 by 2019: none | COVID-19 by 2018: none | COVID-19 by 2017: none | COVID-19 by 2016: none | COVID-19 by 2015: none | COVID-19 by 2013: none | COVID-19 by 2011: none | COVID-19 by 2010: none | COVID-19 by 2009: none | COVID-19 by 2007: none | COVID-19 by 2003: none | COVID-19 by 1993: none | |
| Disability 1 | Disability by 2024: none | Disability by 2023: none | Disability by 2022: none | Disability by 2021: none | Disability by 2020: none | Disability by 2018: none | Disability by 2017: none | Disability by 2016: none | Disability by 2015: none | Disability by 2013: none | Disability by 2011: none | Disability by 2010: none | Disability by 2009: none | Disability by 2007: none | Disability by 2003: none | Disability by 1993: none | |
| Discrimination & Bias 1 | Discrimination & Bias by 2024: none | Discrimination & Bias by 2023: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2017: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2013: none | Discrimination & Bias by 2011: none | Discrimination & Bias by 2010: none | Discrimination & Bias by 2009: none | Discrimination & Bias by 2007: none | Discrimination & Bias by 2003: none | Discrimination & Bias by 1993: none | |
| Discrimination and Belonging 1 | Discrimination and Belonging by 2024: none | Discrimination and Belonging by 2023: none | Discrimination and Belonging by 2021: none | Discrimination and Belonging by 2020: none | Discrimination and Belonging by 2019: none | Discrimination and Belonging by 2018: none | Discrimination and Belonging by 2017: none | Discrimination and Belonging by 2016: none | Discrimination and Belonging by 2015: none | Discrimination and Belonging by 2013: none | Discrimination and Belonging by 2011: none | Discrimination and Belonging by 2010: none | Discrimination and Belonging by 2009: none | Discrimination and Belonging by 2007: none | Discrimination and Belonging by 2003: none | Discrimination and Belonging by 1993: none | |
| Education; Students; Teachers 24 | Education; Students; Teachers by 2013: none | Education; Students; Teachers by 2010: none | Education; Students; Teachers by 2009: none | Education; Students; Teachers by 2007: none | Education; Students; Teachers by 2003: none | ||||||||||||
| Employment 29 | Employment by 2011: none | Employment by 2010: none | Employment by 2009: none | Employment by 2007: none | Employment by 2003: none | Employment by 1993: none | |||||||||||
| Families 2 | Families by 2024: none | Families by 2023: none | Families by 2022: none | Families by 2021: none | Families by 2020: none | Families by 2017: none | Families by 2016: none | Families by 2015: none | Families by 2013: none | Families by 2011: none | Families by 2010: none | Families by 2009: none | Families by 2007: none | Families by 2003: none | Families by 1993: none | ||
| Housing 1 | Housing by 2024: none | Housing by 2023: none | Housing by 2022: none | Housing by 2021: none | Housing by 2020: none | Housing by 2018: none | Housing by 2017: none | Housing by 2016: none | Housing by 2015: none | Housing by 2013: none | Housing by 2011: none | Housing by 2010: none | Housing by 2009: none | Housing by 2007: none | Housing by 2003: none | Housing by 1993: none | |
| Inclusion & Belonging 19 | Inclusion & Belonging by 2009: none | Inclusion & Belonging by 2007: none | Inclusion & Belonging by 2003: none | Inclusion & Belonging by 1993: none | |||||||||||||
| Language 20 | Language by 2024: none | Language by 2017: none | Language by 2016: none | Language by 2003: none | Language by 1993: none | ||||||||||||
| Mental Health 17 | Mental Health by 2024: none | Mental Health by 2017: none | Mental Health by 2015: none | Mental Health by 2013: none | Mental Health by 2011: none | Mental Health by 2010: none | Mental Health by 2009: none | Mental Health by 2007: none | Mental Health by 2003: none | Mental Health by 1993: none | |||||||
| Physical Health 1 | Physical Health by 2023: none | Physical Health by 2022: none | Physical Health by 2021: none | Physical Health by 2020: none | Physical Health by 2019: none | Physical Health by 2018: none | Physical Health by 2017: none | Physical Health by 2016: none | Physical Health by 2015: none | Physical Health by 2013: none | Physical Health by 2011: none | Physical Health by 2010: none | Physical Health by 2009: none | Physical Health by 2007: none | Physical Health by 2003: none | Physical Health by 1993: none | |
| Program Design 3 | Program Design by 2024: none | Program Design by 2022: none | Program Design by 2020: none | Program Design by 2018: none | Program Design by 2017: none | Program Design by 2016: none | Program Design by 2015: none | Program Design by 2013: none | Program Design by 2011: none | Program Design by 2010: none | Program Design by 2009: none | Program Design by 2007: none | Program Design by 2003: none | Program Design by 1993: none | |||
| Public Health 1 | Public Health by 2024: none | Public Health by 2022: none | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2015: none | Public Health by 2013: none | Public Health by 2011: none | Public Health by 2010: none | Public Health by 2009: none | Public Health by 2007: none | Public Health by 2003: none | Public Health by 1993: none | |
| Racism 3 | Racism by 2022: none | Racism by 2021: none | Racism by 2020: none | Racism by 2019: none | Racism by 2018: none | Racism by 2017: none | Racism by 2016: none | Racism by 2015: none | Racism by 2013: none | Racism by 2011: none | Racism by 2010: none | Racism by 2009: none | Racism by 2007: none | Racism by 2003: none | Racism by 1993: none | ||
| Refugee Experiences 23 | Refugee Experiences by 2015: none | Refugee Experiences by 2011: none | Refugee Experiences by 2010: none | Refugee Experiences by 2009: none | Refugee Experiences by 2007: none | Refugee Experiences by 2003: none | Refugee Experiences by 1993: none | ||||||||||
| Resettlement & Integration 66 | Resettlement & Integration by 2003: none | Resettlement & Integration by 1993: none | |||||||||||||||
| Seniors 2 | Seniors by 2024: none | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2019: none | Seniors by 2018: none | Seniors by 2017: none | Seniors by 2016: none | Seniors by 2015: none | Seniors by 2013: none | Seniors by 2011: none | Seniors by 2010: none | Seniors by 2009: none | Seniors by 2007: none | Seniors by 2003: none | Seniors by 1993: none | |
| Social Services 29 | Social Services by 2024: none | Social Services by 2010: none | Social Services by 2009: none | Social Services by 2007: none | Social Services by 2003: none | Social Services by 1993: none | |||||||||||
| Uncategorized 6 | Uncategorized by 2024: none | Uncategorized by 2023: none | Uncategorized by 2018: none | Uncategorized by 2017: none | Uncategorized by 2016: none | Uncategorized by 2013: none | Uncategorized by 2011: none | Uncategorized by 2010: none | Uncategorized by 2009: none | Uncategorized by 2007: none | Uncategorized by 1993: none | ||||||
| Women & Girls 8 | Women & Girls by 2024: none | Women & Girls by 2023: none | Women & Girls by 2022: none | Women & Girls by 2021: none | Women & Girls by 2017: none | Women & Girls by 2015: none | Women & Girls by 2013: none | Women & Girls by 2011: none | Women & Girls by 2009: none | Women & Girls by 2007: none | Women & Girls by 2003: none | Women & Girls by 1993: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 88 of 88 publications appear on this map.