Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 1 | 2023 1 | 2022 1 | 2021 1 | 2020 2 |
|---|---|---|---|---|---|
| 2SLGBTQIA+ 1 | 2SLGBTQIA+ by 2023: none | 2SLGBTQIA+ by 2022: none | 2SLGBTQIA+ by 2021: none | 2SLGBTQIA+ by 2020: none | |
| Discrimination & Bias 1 | Discrimination & Bias by 2023: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2020: none | |
| Education; Students; Teachers 2 | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2021: none | ||
| Employment 2 | Employment by 2024: none | Employment by 2023: none | Employment by 2021: none | ||
| Inclusion & Belonging 1 | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2020: none | |
| Language 1 | Language by 2024: none | Language by 2023: none | Language by 2022: none | Language by 2021: none | |
| Refugee Experiences 1 | Refugee Experiences by 2024: none | Refugee Experiences by 2023: none | Refugee Experiences by 2022: none | Refugee Experiences by 2021: none | |
| Resettlement & Integration 4 | Resettlement & Integration by 2024: none | Resettlement & Integration by 2023: none | |||
| Seniors 1 | Seniors by 2024: none | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | |
| Social Services 2 | Social Services by 2023: none | Social Services by 2022: none | Social Services by 2021: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 6 of 6 publications appear on this map.