Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2023 1 | 2022 1 | 2020 1 | 2019 1 |
|---|---|---|---|---|
| Children & Youth 2 | Children & Youth by 2020: none | Children & Youth by 2019: none | ||
| Education; Students; Teachers 1 | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2020: none | Education; Students; Teachers by 2019: none | |
| Employment 1 | Employment by 2023: none | Employment by 2022: none | Employment by 2020: none | |
| Housing 1 | Housing by 2023: none | Housing by 2022: none | Housing by 2020: none | |
| Inclusion & Belonging 1 | Inclusion & Belonging by 2023: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2020: none | |
| Language 1 | Language by 2023: none | Language by 2022: none | Language by 2020: none | |
| Mental Health 1 | Mental Health by 2022: none | Mental Health by 2020: none | Mental Health by 2019: none | |
| Refugee Experiences 4 | ||||
| Resettlement & Integration 2 | Resettlement & Integration by 2023: none | Resettlement & Integration by 2019: none | ||
| Social Services 1 | Social Services by 2023: none | Social Services by 2022: none | Social Services by 2020: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 4 of 4 publications appear on this map.