Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2022 2 | 2021 2 | 2020 4 | 2019 5 | 2018 4 | 2017 4 | 2016 5 | 2015 6 |
|---|---|---|---|---|---|---|---|---|
| Children & Youth 5 | Children & Youth by 2021: none | Children & Youth by 2018: none | Children & Youth by 2017: none | Children & Youth by 2015: none | ||||
| Education; Students; Teachers 12 | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2018: none | |||||
| Employment 30 | ||||||||
| Inclusion & Belonging 5 | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2019: none | Inclusion & Belonging by 2016: none | ||||
| Language 5 | Language by 2021: none | Language by 2019: none | Language by 2018: none | Language by 2017: none | Language by 2016: none | |||
| Mental Health 11 | Mental Health by 2021: none | Mental Health by 2017: none | ||||||
| Refugee Experiences 4 | Refugee Experiences by 2022: none | Refugee Experiences by 2021: none | Refugee Experiences by 2018: none | Refugee Experiences by 2017: none | ||||
| Resettlement & Integration 14 | Resettlement & Integration by 2021: none | Resettlement & Integration by 2019: none | ||||||
| Seniors 1 | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2019: none | Seniors by 2018: none | Seniors by 2017: none | Seniors by 2016: none | Seniors by 2015: none | |
| Social Services 15 | Social Services by 2021: none | |||||||
| Uncategorized 1 | Uncategorized by 2022: none | Uncategorized by 2020: none | Uncategorized by 2019: none | Uncategorized by 2018: none | Uncategorized by 2017: none | Uncategorized by 2016: none | Uncategorized by 2015: none | |
| Women & Girls 7 | Women & Girls by 2022: none | Women & Girls by 2021: none | Women & Girls by 2015: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 32 of 32 publications appear on this map.