Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 3 | 2023 2 | 2022 6 | 2021 8 | 2020 8 | 2019 8 | 2018 7 | 2017 3 | 2016 2 | 2015 7 | 2013 1 | 2011 1 | 2010 1 | 2009 1 | 2007 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children & Youth 22 | Children & Youth by 2023: none | Children & Youth by 2013: none | Children & Youth by 2007: none | ||||||||||||
| COVID-19 1 | COVID-19 by 2024: none | COVID-19 by 2023: none | COVID-19 by 2021: none | COVID-19 by 2020: none | COVID-19 by 2019: none | COVID-19 by 2018: none | COVID-19 by 2017: none | COVID-19 by 2016: none | COVID-19 by 2015: none | COVID-19 by 2013: none | COVID-19 by 2011: none | COVID-19 by 2010: none | COVID-19 by 2009: none | COVID-19 by 2007: none | |
| Disability 2 | Disability by 2024: none | Disability by 2023: none | Disability by 2022: none | Disability by 2020: none | Disability by 2019: none | Disability by 2017: none | Disability by 2016: none | Disability by 2015: none | Disability by 2013: none | Disability by 2011: none | Disability by 2010: none | Disability by 2009: none | Disability by 2007: none | ||
| Discrimination & Bias 1 | Discrimination & Bias by 2024: none | Discrimination & Bias by 2023: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2017: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2013: none | Discrimination & Bias by 2011: none | Discrimination & Bias by 2010: none | Discrimination & Bias by 2009: none | Discrimination & Bias by 2007: none | |
| Education; Students; Teachers 22 | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2013: none | Education; Students; Teachers by 2010: none | Education; Students; Teachers by 2009: none | Education; Students; Teachers by 2007: none | ||||||||||
| Employment 17 | Employment by 2024: none | Employment by 2023: none | Employment by 2021: none | Employment by 2017: none | Employment by 2011: none | Employment by 2010: none | Employment by 2009: none | Employment by 2007: none | |||||||
| Families 2 | Families by 2024: none | Families by 2023: none | Families by 2022: none | Families by 2021: none | Families by 2020: none | Families by 2018: none | Families by 2017: none | Families by 2016: none | Families by 2015: none | Families by 2013: none | Families by 2011: none | Families by 2010: none | Families by 2009: none | Families by 2007: none | |
| Housing 1 | Housing by 2024: none | Housing by 2023: none | Housing by 2022: none | Housing by 2021: none | Housing by 2020: none | Housing by 2018: none | Housing by 2017: none | Housing by 2016: none | Housing by 2015: none | Housing by 2013: none | Housing by 2011: none | Housing by 2010: none | Housing by 2009: none | Housing by 2007: none | |
| Inclusion & Belonging 12 | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2023: none | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2010: none | Inclusion & Belonging by 2009: none | Inclusion & Belonging by 2007: none | |||||||||
| Language 47 | Language by 2024: none | ||||||||||||||
| Mental Health 19 | Mental Health by 2024: none | Mental Health by 2023: none | Mental Health by 2013: none | Mental Health by 2011: none | Mental Health by 2010: none | Mental Health by 2009: none | Mental Health by 2007: none | ||||||||
| Public Health 1 | Public Health by 2023: none | Public Health by 2022: none | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2015: none | Public Health by 2013: none | Public Health by 2011: none | Public Health by 2010: none | Public Health by 2009: none | Public Health by 2007: none | |
| Racism 1 | Racism by 2024: none | Racism by 2023: none | Racism by 2021: none | Racism by 2020: none | Racism by 2019: none | Racism by 2018: none | Racism by 2017: none | Racism by 2016: none | Racism by 2015: none | Racism by 2013: none | Racism by 2011: none | Racism by 2010: none | Racism by 2009: none | Racism by 2007: none | |
| Refugee Experiences 22 | Refugee Experiences by 2024: none | Refugee Experiences by 2023: none | Refugee Experiences by 2022: none | Refugee Experiences by 2011: none | Refugee Experiences by 2010: none | Refugee Experiences by 2009: none | Refugee Experiences by 2007: none | ||||||||
| Resettlement & Integration 24 | Resettlement & Integration by 2024: none | Resettlement & Integration by 2023: none | |||||||||||||
| Seniors 1 | Seniors by 2024: none | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2019: none | Seniors by 2018: none | Seniors by 2017: none | Seniors by 2016: none | Seniors by 2015: none | Seniors by 2013: none | Seniors by 2011: none | Seniors by 2010: none | Seniors by 2009: none | Seniors by 2007: none | |
| Social Services 25 | Social Services by 2013: none | Social Services by 2011: none | Social Services by 2010: none | Social Services by 2009: none | Social Services by 2007: none | ||||||||||
| Uncategorized 2 | Uncategorized by 2024: none | Uncategorized by 2023: none | Uncategorized by 2022: none | Uncategorized by 2020: none | Uncategorized by 2019: none | Uncategorized by 2018: none | Uncategorized by 2017: none | Uncategorized by 2016: none | Uncategorized by 2013: none | Uncategorized by 2011: none | Uncategorized by 2010: none | Uncategorized by 2009: none | Uncategorized by 2007: none | ||
| Women & Girls 8 | Women & Girls by 2024: none | Women & Girls by 2023: none | Women & Girls by 2022: none | Women & Girls by 2021: none | Women & Girls by 2019: none | Women & Girls by 2016: none | Women & Girls by 2013: none | Women & Girls by 2011: none | Women & Girls by 2009: none | Women & Girls by 2007: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 59 of 59 publications appear on this map.