Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2022 2 | 2021 1 | 2020 2 | 2019 3 | 2018 1 | 2017 1 | 2016 4 | 2015 2 | 2014 1 | 2013 2 | 2012 1 | 2011 1 | 2007 1 | 1999 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children & Youth 4 | Children & Youth by 2022: none | Children & Youth by 2021: none | Children & Youth by 2020: none | Children & Youth by 2018: none | Children & Youth by 2017: none | Children & Youth by 2014: none | Children & Youth by 2013: none | Children & Youth by 2012: none | Children & Youth by 2011: none | Children & Youth by 2007: none | ||||
| Education; Students; Teachers 2 | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2019: none | Education; Students; Teachers by 2018: none | Education; Students; Teachers by 2017: none | Education; Students; Teachers by 2016: none | Education; Students; Teachers by 2015: none | Education; Students; Teachers by 2014: none | Education; Students; Teachers by 2012: none | Education; Students; Teachers by 2011: none | Education; Students; Teachers by 2007: none | Education; Students; Teachers by 1999: none | ||
| Employment 2 | Employment by 2022: none | Employment by 2021: none | Employment by 2019: none | Employment by 2018: none | Employment by 2017: none | Employment by 2016: none | Employment by 2015: none | Employment by 2013: none | Employment by 2012: none | Employment by 2011: none | Employment by 2007: none | Employment by 1999: none | ||
| Mental Health 23 | ||||||||||||||
| Public Health 1 | Public Health by 2022: none | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2015: none | Public Health by 2014: none | Public Health by 2013: none | Public Health by 2012: none | Public Health by 2011: none | Public Health by 2007: none | |
| Refugee Experiences 5 | Refugee Experiences by 2022: none | Refugee Experiences by 2019: none | Refugee Experiences by 2018: none | Refugee Experiences by 2014: none | Refugee Experiences by 2013: none | Refugee Experiences by 2012: none | Refugee Experiences by 2011: none | Refugee Experiences by 2007: none | Refugee Experiences by 1999: none | |||||
| Resettlement & Integration 4 | Resettlement & Integration by 2022: none | Resettlement & Integration by 2019: none | Resettlement & Integration by 2018: none | Resettlement & Integration by 2017: none | Resettlement & Integration by 2014: none | Resettlement & Integration by 2013: none | Resettlement & Integration by 2012: none | Resettlement & Integration by 2011: none | Resettlement & Integration by 2007: none | Resettlement & Integration by 1999: none | ||||
| Seniors 2 | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2019: none | Seniors by 2018: none | Seniors by 2017: none | Seniors by 2015: none | Seniors by 2014: none | Seniors by 2013: none | Seniors by 2012: none | Seniors by 2011: none | Seniors by 2007: none | Seniors by 1999: none | ||
| Social Services 5 | Social Services by 2022: none | Social Services by 2021: none | Social Services by 2020: none | Social Services by 2018: none | Social Services by 2017: none | Social Services by 2012: none | Social Services by 2011: none | Social Services by 2007: none | Social Services by 1999: none | |||||
| Women & Girls 8 | Women & Girls by 2022: none | Women & Girls by 2021: none | Women & Girls by 2020: none | Women & Girls by 2017: none | Women & Girls by 2012: none | Women & Girls by 2007: none | Women & Girls by 1999: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 23 of 23 publications appear on this map.