Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 1 | 2023 4 | 2022 2 | 2021 1 | 2020 3 | 2019 1 | 2018 3 | 2016 1 |
|---|---|---|---|---|---|---|---|---|
| Children & Youth 5 | Children & Youth by 2024: none | Children & Youth by 2022: none | Children & Youth by 2021: none | Children & Youth by 2020: none | Children & Youth by 2016: none | |||
| COVID-19 1 | COVID-19 by 2024: none | COVID-19 by 2023: none | COVID-19 by 2022: none | COVID-19 by 2020: none | COVID-19 by 2019: none | COVID-19 by 2018: none | COVID-19 by 2016: none | |
| Education; Students; Teachers 4 | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2016: none | |||
| Employment 2 | Employment by 2024: none | Employment by 2023: none | Employment by 2022: none | Employment by 2021: none | Employment by 2018: none | Employment by 2016: none | ||
| Inclusion & Belonging 6 | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2021: none | ||||||
| Mental Health 6 | Mental Health by 2024: none | Mental Health by 2019: none | Mental Health by 2016: none | |||||
| Racism 1 | Racism by 2024: none | Racism by 2023: none | Racism by 2021: none | Racism by 2020: none | Racism by 2019: none | Racism by 2018: none | Racism by 2016: none | |
| Refugee Experiences 2 | Refugee Experiences by 2024: none | Refugee Experiences by 2023: none | Refugee Experiences by 2022: none | Refugee Experiences by 2021: none | Refugee Experiences by 2020: none | Refugee Experiences by 2018: none | ||
| Resettlement & Integration 6 | Resettlement & Integration by 2024: none | Resettlement & Integration by 2022: none | ||||||
| Seniors 5 | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2019: none | Seniors by 2016: none | |||
| Social Services 5 | Social Services by 2024: none | Social Services by 2019: none | Social Services by 2016: none | |||||
| Women & Girls 4 | Women & Girls by 2022: none | Women & Girls by 2021: none | Women & Girls by 2020: none | Women & Girls by 2016: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 16 of 16 publications appear on this map.