Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 1 | 2023 4 | 2022 3 | 2021 1 | 2020 1 | 2015 1 |
|---|---|---|---|---|---|---|
| Children & Youth 1 | Children & Youth by 2024: none | Children & Youth by 2023: none | Children & Youth by 2022: none | Children & Youth by 2020: none | Children & Youth by 2015: none | |
| COVID-19 1 | COVID-19 by 2023: none | COVID-19 by 2022: none | COVID-19 by 2021: none | COVID-19 by 2020: none | COVID-19 by 2015: none | |
| Employment 1 | Employment by 2024: none | Employment by 2023: none | Employment by 2022: none | Employment by 2021: none | Employment by 2015: none | |
| Mental Health 3 | Mental Health by 2024: none | Mental Health by 2020: none | Mental Health by 2015: none | |||
| Program Design 3 | Program Design by 2024: none | Program Design by 2022: none | Program Design by 2021: none | Program Design by 2020: none | Program Design by 2015: none | |
| Public Health 1 | Public Health by 2023: none | Public Health by 2022: none | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2015: none | |
| Refugee Experiences 1 | Refugee Experiences by 2023: none | Refugee Experiences by 2022: none | Refugee Experiences by 2021: none | Refugee Experiences by 2020: none | Refugee Experiences by 2015: none | |
| Resettlement & Integration 5 | Resettlement & Integration by 2024: none | Resettlement & Integration by 2021: none | ||||
| Social Services 5 | Social Services by 2024: none | Social Services by 2021: none | ||||
| Women & Girls 1 | Women & Girls by 2024: none | Women & Girls by 2023: none | Women & Girls by 2021: none | Women & Girls by 2020: none | Women & Girls by 2015: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 11 of 11 publications appear on this map.