Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 1 | 2023 2 | 2022 6 | 2021 3 | 2020 6 | 2019 8 | 2018 8 | 2017 4 | 2016 13 | 2015 3 | 2014 1 | 2013 3 | 2012 1 | 2011 1 | 2010 1 | 1999 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children & Youth 18 | Children & Youth by 2023: none | Children & Youth by 2014: none | Children & Youth by 2013: none | Children & Youth by 2012: none | Children & Youth by 2011: none | Children & Youth by 2010: none | ||||||||||
| COVID-19 1 | COVID-19 by 2024: none | COVID-19 by 2023: none | COVID-19 by 2021: none | COVID-19 by 2020: none | COVID-19 by 2019: none | COVID-19 by 2018: none | COVID-19 by 2017: none | COVID-19 by 2016: none | COVID-19 by 2015: none | COVID-19 by 2014: none | COVID-19 by 2013: none | COVID-19 by 2012: none | COVID-19 by 2011: none | COVID-19 by 2010: none | COVID-19 by 1999: none | |
| Disability 1 | Disability by 2024: none | Disability by 2023: none | Disability by 2022: none | Disability by 2021: none | Disability by 2020: none | Disability by 2019: none | Disability by 2018: none | Disability by 2017: none | Disability by 2015: none | Disability by 2014: none | Disability by 2013: none | Disability by 2012: none | Disability by 2011: none | Disability by 2010: none | Disability by 1999: none | |
| Discrimination & Bias 1 | Discrimination & Bias by 2024: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2017: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2014: none | Discrimination & Bias by 2013: none | Discrimination & Bias by 2012: none | Discrimination & Bias by 2011: none | Discrimination & Bias by 2010: none | Discrimination & Bias by 1999: none | |
| Domestic Violence 3 | Domestic Violence by 2024: none | Domestic Violence by 2021: none | Domestic Violence by 2019: none | Domestic Violence by 2018: none | Domestic Violence by 2017: none | Domestic Violence by 2016: none | Domestic Violence by 2015: none | Domestic Violence by 2014: none | Domestic Violence by 2013: none | Domestic Violence by 2012: none | Domestic Violence by 2011: none | Domestic Violence by 2010: none | Domestic Violence by 1999: none | |||
| Education; Students; Teachers 11 | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2017: none | Education; Students; Teachers by 2015: none | Education; Students; Teachers by 2014: none | Education; Students; Teachers by 2012: none | Education; Students; Teachers by 2011: none | Education; Students; Teachers by 2010: none | Education; Students; Teachers by 1999: none | |||||
| Employment 12 | Employment by 2024: none | Employment by 2023: none | Employment by 2022: none | Employment by 2017: none | Employment by 2015: none | Employment by 2013: none | Employment by 2012: none | Employment by 2011: none | Employment by 2010: none | Employment by 1999: none | ||||||
| Families 3 | Families by 2024: none | Families by 2023: none | Families by 2022: none | Families by 2021: none | Families by 2020: none | Families by 2016: none | Families by 2015: none | Families by 2014: none | Families by 2013: none | Families by 2012: none | Families by 2011: none | Families by 2010: none | Families by 1999: none | |||
| Housing 1 | Housing by 2024: none | Housing by 2023: none | Housing by 2022: none | Housing by 2021: none | Housing by 2020: none | Housing by 2019: none | Housing by 2018: none | Housing by 2017: none | Housing by 2016: none | Housing by 2015: none | Housing by 2014: none | Housing by 2013: none | Housing by 2012: none | Housing by 2011: none | Housing by 1999: none | |
| Inclusion & Belonging 6 | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2023: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2020: none | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2015: none | Inclusion & Belonging by 2014: none | Inclusion & Belonging by 2013: none | Inclusion & Belonging by 2012: none | Inclusion & Belonging by 2011: none | Inclusion & Belonging by 1999: none | |||||
| Language 5 | Language by 2024: none | Language by 2023: none | Language by 2022: none | Language by 2021: none | Language by 2020: none | Language by 2014: none | Language by 2013: none | Language by 2012: none | Language by 2011: none | Language by 2010: none | Language by 1999: none | |||||
| Mental Health 56 | Mental Health by 2023: none | |||||||||||||||
| Physical Health 2 | Physical Health by 2023: none | Physical Health by 2021: none | Physical Health by 2020: none | Physical Health by 2019: none | Physical Health by 2018: none | Physical Health by 2017: none | Physical Health by 2016: none | Physical Health by 2015: none | Physical Health by 2014: none | Physical Health by 2013: none | Physical Health by 2012: none | Physical Health by 2011: none | Physical Health by 2010: none | Physical Health by 1999: none | ||
| Program Design 1 | Program Design by 2023: none | Program Design by 2022: none | Program Design by 2021: none | Program Design by 2020: none | Program Design by 2019: none | Program Design by 2018: none | Program Design by 2017: none | Program Design by 2016: none | Program Design by 2015: none | Program Design by 2014: none | Program Design by 2013: none | Program Design by 2012: none | Program Design by 2011: none | Program Design by 2010: none | Program Design by 1999: none | |
| Public Health 2 | Public Health by 2024: none | Public Health by 2023: none | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2015: none | Public Health by 2014: none | Public Health by 2013: none | Public Health by 2012: none | Public Health by 2011: none | Public Health by 2010: none | ||
| Racism 1 | Racism by 2024: none | Racism by 2022: none | Racism by 2021: none | Racism by 2020: none | Racism by 2019: none | Racism by 2018: none | Racism by 2017: none | Racism by 2016: none | Racism by 2015: none | Racism by 2014: none | Racism by 2013: none | Racism by 2012: none | Racism by 2011: none | Racism by 2010: none | Racism by 1999: none | |
| Refugee Experiences 15 | Refugee Experiences by 2023: none | Refugee Experiences by 2022: none | Refugee Experiences by 2014: none | Refugee Experiences by 2012: none | Refugee Experiences by 2011: none | Refugee Experiences by 2010: none | Refugee Experiences by 1999: none | |||||||||
| Resettlement & Integration 12 | Resettlement & Integration by 2024: none | Resettlement & Integration by 2023: none | Resettlement & Integration by 2022: none | Resettlement & Integration by 2017: none | Resettlement & Integration by 2014: none | Resettlement & Integration by 2013: none | Resettlement & Integration by 2012: none | Resettlement & Integration by 2011: none | Resettlement & Integration by 1999: none | |||||||
| Seniors 3 | Seniors by 2024: none | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2019: none | Seniors by 2017: none | Seniors by 2016: none | Seniors by 2015: none | Seniors by 2014: none | Seniors by 2013: none | Seniors by 2012: none | Seniors by 2011: none | Seniors by 2010: none | Seniors by 1999: none | ||
| Social Services 26 | Social Services by 2024: none | Social Services by 2021: none | Social Services by 2012: none | Social Services by 2011: none | Social Services by 2010: none | Social Services by 1999: none | ||||||||||
| Women & Girls 26 | Women & Girls by 2024: none | Women & Girls by 2021: none | Women & Girls by 2020: none | Women & Girls by 2012: none | Women & Girls by 2010: none | Women & Girls by 1999: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 62 of 62 publications appear on this map.