Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2023 1 | 2022 1 | 2021 2 | 2020 1 | 2018 3 | 2017 2 | 2016 3 | 2015 1 |
|---|---|---|---|---|---|---|---|---|
| Children & Youth 1 | Children & Youth by 2023: none | Children & Youth by 2022: none | Children & Youth by 2020: none | Children & Youth by 2018: none | Children & Youth by 2017: none | Children & Youth by 2016: none | Children & Youth by 2015: none | |
| Discrimination & Bias 1 | Discrimination & Bias by 2022: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2017: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | |
| Education; Students; Teachers 1 | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2020: none | Education; Students; Teachers by 2018: none | Education; Students; Teachers by 2017: none | Education; Students; Teachers by 2015: none | |
| Employment 5 | Employment by 2023: none | Employment by 2022: none | Employment by 2021: none | Employment by 2017: none | Employment by 2015: none | |||
| Inclusion & Belonging 3 | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2016: none | Inclusion & Belonging by 2015: none | |||
| Language 3 | Language by 2023: none | Language by 2022: none | Language by 2021: none | Language by 2016: none | Language by 2015: none | |||
| Mental Health 4 | Mental Health by 2023: none | Mental Health by 2022: none | Mental Health by 2021: none | Mental Health by 2018: none | Mental Health by 2015: none | |||
| Racism 1 | Racism by 2023: none | Racism by 2021: none | Racism by 2020: none | Racism by 2018: none | Racism by 2017: none | Racism by 2016: none | Racism by 2015: none | |
| Refugee Experiences 6 | Refugee Experiences by 2023: none | Refugee Experiences by 2022: none | Refugee Experiences by 2016: none | Refugee Experiences by 2015: none | ||||
| Resettlement & Integration 9 | Resettlement & Integration by 2023: none | Resettlement & Integration by 2022: none | ||||||
| Social Services 5 | Social Services by 2023: none | Social Services by 2022: none | Social Services by 2020: none | Social Services by 2015: none | ||||
| Women & Girls 3 | Women & Girls by 2023: none | Women & Girls by 2022: none | Women & Girls by 2020: none | Women & Girls by 2017: none | Women & Girls by 2015: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 14 of 14 publications appear on this map.