Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 3 | 2023 7 | 2022 5 | 2021 12 | 2020 10 | 2019 12 | 2018 10 | 2017 8 | 2016 5 | 2015 4 | 2013 2 | 2010 2 | 2009 1 | 2003 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 5 | 2SLGBTQIA+ by 2023: none | 2SLGBTQIA+ by 2019: none | 2SLGBTQIA+ by 2018: none | 2SLGBTQIA+ by 2017: none | 2SLGBTQIA+ by 2016: none | 2SLGBTQIA+ by 2015: none | 2SLGBTQIA+ by 2013: none | 2SLGBTQIA+ by 2010: none | 2SLGBTQIA+ by 2009: none | 2SLGBTQIA+ by 2003: none | ||||
| Children & Youth 25 | Children & Youth by 2024: none | Children & Youth by 2022: none | Children & Youth by 2013: none | Children & Youth by 2010: none | Children & Youth by 2009: none | Children & Youth by 2003: none | ||||||||
| COVID-19 2 | COVID-19 by 2024: none | COVID-19 by 2021: none | COVID-19 by 2020: none | COVID-19 by 2019: none | COVID-19 by 2018: none | COVID-19 by 2017: none | COVID-19 by 2016: none | COVID-19 by 2015: none | COVID-19 by 2013: none | COVID-19 by 2010: none | COVID-19 by 2009: none | COVID-19 by 2003: none | ||
| Disability 1 | Disability by 2024: none | Disability by 2023: none | Disability by 2022: none | Disability by 2021: none | Disability by 2020: none | Disability by 2018: none | Disability by 2017: none | Disability by 2016: none | Disability by 2015: none | Disability by 2013: none | Disability by 2010: none | Disability by 2009: none | Disability by 2003: none | |
| Discrimination & Bias 1 | Discrimination & Bias by 2024: none | Discrimination & Bias by 2023: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2017: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2013: none | Discrimination & Bias by 2010: none | Discrimination & Bias by 2009: none | Discrimination & Bias by 2003: none | |
| Domestic Violence 1 | Domestic Violence by 2024: none | Domestic Violence by 2023: none | Domestic Violence by 2021: none | Domestic Violence by 2020: none | Domestic Violence by 2019: none | Domestic Violence by 2018: none | Domestic Violence by 2017: none | Domestic Violence by 2016: none | Domestic Violence by 2015: none | Domestic Violence by 2013: none | Domestic Violence by 2010: none | Domestic Violence by 2009: none | Domestic Violence by 2003: none | |
| Education; Students; Teachers 17 | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2013: none | Education; Students; Teachers by 2010: none | Education; Students; Teachers by 2009: none | Education; Students; Teachers by 2003: none | ||||||||
| Employment 18 | Employment by 2024: none | Employment by 2022: none | Employment by 2017: none | Employment by 2010: none | Employment by 2009: none | Employment by 2003: none | ||||||||
| Families 4 | Families by 2024: none | Families by 2023: none | Families by 2022: none | Families by 2021: none | Families by 2020: none | Families by 2016: none | Families by 2015: none | Families by 2013: none | Families by 2010: none | Families by 2009: none | Families by 2003: none | |||
| Housing 3 | Housing by 2024: none | Housing by 2023: none | Housing by 2022: none | Housing by 2021: none | Housing by 2020: none | Housing by 2017: none | Housing by 2016: none | Housing by 2015: none | Housing by 2013: none | Housing by 2010: none | Housing by 2003: none | |||
| Inclusion & Belonging 12 | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2015: none | Inclusion & Belonging by 2009: none | Inclusion & Belonging by 2003: none | |||||||
| Language 19 | Language by 2024: none | Language by 2023: none | Language by 2022: none | Language by 2021: none | Language by 2010: none | Language by 2009: none | Language by 2003: none | |||||||
| Mental Health 32 | Mental Health by 2024: none | Mental Health by 2009: none | Mental Health by 2003: none | |||||||||||
| Physical Health 1 | Physical Health by 2023: none | Physical Health by 2022: none | Physical Health by 2021: none | Physical Health by 2020: none | Physical Health by 2019: none | Physical Health by 2018: none | Physical Health by 2017: none | Physical Health by 2016: none | Physical Health by 2015: none | Physical Health by 2013: none | Physical Health by 2010: none | Physical Health by 2009: none | Physical Health by 2003: none | |
| Public Health 5 | Public Health by 2021: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2015: none | Public Health by 2013: none | Public Health by 2010: none | Public Health by 2009: none | Public Health by 2003: none | |||
| Racism 1 | Racism by 2024: none | Racism by 2022: none | Racism by 2021: none | Racism by 2020: none | Racism by 2019: none | Racism by 2018: none | Racism by 2017: none | Racism by 2016: none | Racism by 2015: none | Racism by 2013: none | Racism by 2010: none | Racism by 2009: none | Racism by 2003: none | |
| Refugee Experiences 68 | Refugee Experiences by 2003: none | |||||||||||||
| Resettlement & Integration 36 | Resettlement & Integration by 2024: none | Resettlement & Integration by 2010: none | Resettlement & Integration by 2009: none | Resettlement & Integration by 2003: none | ||||||||||
| Social Services 31 | Social Services by 2023: none | Social Services by 2009: none | Social Services by 2003: none | |||||||||||
| Uncategorized 2 | Uncategorized by 2024: none | Uncategorized by 2022: none | Uncategorized by 2021: none | Uncategorized by 2020: none | Uncategorized by 2019: none | Uncategorized by 2018: none | Uncategorized by 2017: none | Uncategorized by 2016: none | Uncategorized by 2015: none | Uncategorized by 2013: none | Uncategorized by 2010: none | Uncategorized by 2009: none | ||
| Women & Girls 14 | Women & Girls by 2023: none | Women & Girls by 2022: none | Women & Girls by 2016: none | Women & Girls by 2010: none | Women & Girls by 2003: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 82 of 82 publications appear on this map.