Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2022 1 | 2021 1 | 2017 1 | 2016 2 | 2014 1 |
|---|---|---|---|---|---|
| Education; Students; Teachers 1 | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2017: none | Education; Students; Teachers by 2014: none | |
| Employment 2 | Employment by 2022: none | Employment by 2021: none | Employment by 2017: none | ||
| Inclusion & Belonging 2 | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2014: none | ||
| Language 3 | Language by 2016: none | Language by 2014: none | |||
| Mental Health 2 | Mental Health by 2022: none | Mental Health by 2021: none | Mental Health by 2016: none | ||
| Refugee Experiences 3 | Refugee Experiences by 2022: none | Refugee Experiences by 2021: none | Refugee Experiences by 2014: none | ||
| Resettlement & Integration 4 | Resettlement & Integration by 2022: none | Resettlement & Integration by 2014: none | |||
| Social Services 3 | Social Services by 2022: none | Social Services by 2016: none | |||
| Women & Girls 1 | Women & Girls by 2022: none | Women & Girls by 2021: none | Women & Girls by 2017: none | Women & Girls by 2016: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 6 of 6 publications appear on this map.