Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 1 | 2020 2 | 2018 1 | 2016 1 |
|---|---|---|---|---|
| 2SLGBTQIA+ 1 | 2SLGBTQIA+ by 2020: none | 2SLGBTQIA+ by 2018: none | 2SLGBTQIA+ by 2016: none | |
| Children & Youth 3 | Children & Youth by 2024: none | Children & Youth by 2016: none | ||
| Discrimination & Bias 1 | Discrimination & Bias by 2020: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2016: none | |
| Education; Students; Teachers 1 | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2020: none | Education; Students; Teachers by 2016: none | |
| Employment 1 | Employment by 2024: none | Employment by 2020: none | Employment by 2016: none | |
| Families 1 | Families by 2024: none | Families by 2020: none | Families by 2016: none | |
| Inclusion & Belonging 1 | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2020: none | Inclusion & Belonging by 2018: none | |
| Language 1 | Language by 2024: none | Language by 2020: none | Language by 2018: none | |
| Mental Health 3 | Mental Health by 2024: none | Mental Health by 2016: none | ||
| Refugee Experiences 1 | Refugee Experiences by 2024: none | Refugee Experiences by 2018: none | Refugee Experiences by 2016: none | |
| Resettlement & Integration 2 | Resettlement & Integration by 2024: none | Resettlement & Integration by 2020: none | ||
| Social Services 4 | Social Services by 2016: none | |||
| Women & Girls 2 | Women & Girls by 2024: none | Women & Girls by 2016: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 5 of 5 publications appear on this map.