Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2023 1 | 2022 5 | 2021 9 | 2020 12 | 2019 10 | 2018 15 | 2017 11 | 2016 8 | 2015 7 | 2014 1 | 2013 3 | 2011 1 | 2010 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children & Youth 21 | Children & Youth by 2023: none | Children & Youth by 2015: none | Children & Youth by 2014: none | Children & Youth by 2013: none | Children & Youth by 2011: none | Children & Youth by 2010: none | |||||||
| Disability 1 | Disability by 2023: none | Disability by 2022: none | Disability by 2021: none | Disability by 2020: none | Disability by 2019: none | Disability by 2018: none | Disability by 2017: none | Disability by 2015: none | Disability by 2014: none | Disability by 2013: none | Disability by 2011: none | Disability by 2010: none | |
| Discrimination and Belonging 1 | Discrimination and Belonging by 2023: none | Discrimination and Belonging by 2021: none | Discrimination and Belonging by 2020: none | Discrimination and Belonging by 2019: none | Discrimination and Belonging by 2018: none | Discrimination and Belonging by 2017: none | Discrimination and Belonging by 2016: none | Discrimination and Belonging by 2015: none | Discrimination and Belonging by 2014: none | Discrimination and Belonging by 2013: none | Discrimination and Belonging by 2011: none | Discrimination and Belonging by 2010: none | |
| Domestic Violence 1 | Domestic Violence by 2023: none | Domestic Violence by 2022: none | Domestic Violence by 2020: none | Domestic Violence by 2019: none | Domestic Violence by 2018: none | Domestic Violence by 2017: none | Domestic Violence by 2016: none | Domestic Violence by 2015: none | Domestic Violence by 2014: none | Domestic Violence by 2013: none | Domestic Violence by 2011: none | Domestic Violence by 2010: none | |
| Education; Students; Teachers 18 | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2014: none | Education; Students; Teachers by 2011: none | Education; Students; Teachers by 2010: none | |||||||
| Employment 32 | Employment by 2021: none | Employment by 2013: none | Employment by 2011: none | Employment by 2010: none | |||||||||
| Families 5 | Families by 2023: none | Families by 2022: none | Families by 2020: none | Families by 2016: none | Families by 2015: none | Families by 2014: none | Families by 2013: none | Families by 2011: none | Families by 2010: none | ||||
| Housing 1 | Housing by 2023: none | Housing by 2022: none | Housing by 2021: none | Housing by 2020: none | Housing by 2018: none | Housing by 2017: none | Housing by 2016: none | Housing by 2015: none | Housing by 2014: none | Housing by 2013: none | Housing by 2011: none | Housing by 2010: none | |
| Inclusion & Belonging 15 | Inclusion & Belonging by 2023: none | Inclusion & Belonging by 2014: none | Inclusion & Belonging by 2013: none | Inclusion & Belonging by 2011: none | Inclusion & Belonging by 2010: none | ||||||||
| Language 19 | Language by 2023: none | Language by 2014: none | Language by 2013: none | Language by 2011: none | Language by 2010: none | ||||||||
| Mental Health 40 | Mental Health by 2023: none | Mental Health by 2021: none | Mental Health by 2011: none | ||||||||||
| Refugee Experiences 25 | Refugee Experiences by 2023: none | Refugee Experiences by 2014: none | Refugee Experiences by 2011: none | ||||||||||
| Resettlement & Integration 31 | Resettlement & Integration by 2016: none | Resettlement & Integration by 2014: none | Resettlement & Integration by 2013: none | Resettlement & Integration by 2010: none | |||||||||
| Seniors 3 | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2021: none | Seniors by 2019: none | Seniors by 2017: none | Seniors by 2016: none | Seniors by 2015: none | Seniors by 2014: none | Seniors by 2013: none | Seniors by 2011: none | Seniors by 2010: none | ||
| Social Services 73 | |||||||||||||
| Uncategorized 8 | Uncategorized by 2023: none | Uncategorized by 2018: none | Uncategorized by 2016: none | Uncategorized by 2014: none | Uncategorized by 2013: none | Uncategorized by 2011: none | Uncategorized by 2010: none | ||||||
| Women & Girls 22 | Women & Girls by 2023: none | Women & Girls by 2022: none | Women & Girls by 2011: none | Women & Girls by 2010: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 84 of 84 publications appear on this map.