Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 2 | 2023 6 | 2022 6 | 2021 15 | 2020 4 | 2019 10 | 2018 5 | 2017 5 | 2015 4 | 2013 1 | 2011 1 | 2010 2 | 2003 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 5 | 2SLGBTQIA+ by 2024: none | 2SLGBTQIA+ by 2020: none | 2SLGBTQIA+ by 2019: none | 2SLGBTQIA+ by 2018: none | 2SLGBTQIA+ by 2015: none | 2SLGBTQIA+ by 2013: none | 2SLGBTQIA+ by 2011: none | 2SLGBTQIA+ by 2010: none | 2SLGBTQIA+ by 2003: none | ||||
| Children & Youth 7 | Children & Youth by 2024: none | Children & Youth by 2023: none | Children & Youth by 2022: none | Children & Youth by 2017: none | Children & Youth by 2015: none | Children & Youth by 2013: none | Children & Youth by 2011: none | Children & Youth by 2010: none | Children & Youth by 2003: none | ||||
| Disability 1 | Disability by 2024: none | Disability by 2023: none | Disability by 2022: none | Disability by 2021: none | Disability by 2020: none | Disability by 2018: none | Disability by 2017: none | Disability by 2015: none | Disability by 2013: none | Disability by 2011: none | Disability by 2010: none | Disability by 2003: none | |
| Discrimination & Bias 2 | Discrimination & Bias by 2024: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2021: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2015: none | Discrimination & Bias by 2013: none | Discrimination & Bias by 2011: none | Discrimination & Bias by 2010: none | Discrimination & Bias by 2003: none | ||
| Discrimination and Belonging 1 | Discrimination and Belonging by 2024: none | Discrimination and Belonging by 2023: none | Discrimination and Belonging by 2021: none | Discrimination and Belonging by 2020: none | Discrimination and Belonging by 2019: none | Discrimination and Belonging by 2018: none | Discrimination and Belonging by 2017: none | Discrimination and Belonging by 2015: none | Discrimination and Belonging by 2013: none | Discrimination and Belonging by 2011: none | Discrimination and Belonging by 2010: none | Discrimination and Belonging by 2003: none | |
| Education; Students; Teachers 7 | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2018: none | Education; Students; Teachers by 2017: none | Education; Students; Teachers by 2015: none | Education; Students; Teachers by 2013: none | Education; Students; Teachers by 2011: none | Education; Students; Teachers by 2010: none | Education; Students; Teachers by 2003: none | |||||
| Employment 15 | Employment by 2024: none | Employment by 2022: none | Employment by 2011: none | Employment by 2010: none | Employment by 2003: none | ||||||||
| Families 3 | Families by 2024: none | Families by 2023: none | Families by 2022: none | Families by 2021: none | Families by 2020: none | Families by 2017: none | Families by 2015: none | Families by 2013: none | Families by 2011: none | Families by 2010: none | Families by 2003: none | ||
| Housing 3 | Housing by 2024: none | Housing by 2023: none | Housing by 2022: none | Housing by 2021: none | Housing by 2020: none | Housing by 2018: none | Housing by 2017: none | Housing by 2015: none | Housing by 2013: none | Housing by 2003: none | |||
| Inclusion & Belonging 10 | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2019: none | Inclusion & Belonging by 2013: none | Inclusion & Belonging by 2011: none | Inclusion & Belonging by 2003: none | ||||||||
| Language 11 | Language by 2024: none | Language by 2022: none | Language by 2013: none | Language by 2011: none | Language by 2010: none | Language by 2003: none | |||||||
| Mental Health 10 | Mental Health by 2024: none | Mental Health by 2023: none | Mental Health by 2022: none | Mental Health by 2018: none | Mental Health by 2015: none | Mental Health by 2013: none | Mental Health by 2011: none | Mental Health by 2003: none | |||||
| Program Design 5 | Program Design by 2024: none | Program Design by 2022: none | Program Design by 2020: none | Program Design by 2018: none | Program Design by 2017: none | Program Design by 2015: none | Program Design by 2013: none | Program Design by 2011: none | Program Design by 2010: none | Program Design by 2003: none | |||
| Refugee Experiences 21 | Refugee Experiences by 2023: none | Refugee Experiences by 2015: none | Refugee Experiences by 2013: none | Refugee Experiences by 2011: none | Refugee Experiences by 2003: none | ||||||||
| Resettlement & Integration 44 | Resettlement & Integration by 2003: none | ||||||||||||
| Social Services 29 | Social Services by 2003: none | ||||||||||||
| Uncategorized 2 | Uncategorized by 2024: none | Uncategorized by 2023: none | Uncategorized by 2022: none | Uncategorized by 2020: none | Uncategorized by 2019: none | Uncategorized by 2018: none | Uncategorized by 2017: none | Uncategorized by 2015: none | Uncategorized by 2013: none | Uncategorized by 2011: none | Uncategorized by 2010: none | ||
| Women & Girls 3 | Women & Girls by 2024: none | Women & Girls by 2023: none | Women & Girls by 2022: none | Women & Girls by 2020: none | Women & Girls by 2019: none | Women & Girls by 2015: none | Women & Girls by 2013: none | Women & Girls by 2011: none | Women & Girls by 2010: none | Women & Girls by 2003: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 62 of 62 publications appear on this map.