Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 2 | 2023 1 | 2022 1 | 2019 1 | 2018 1 | 2010 1 |
|---|---|---|---|---|---|---|
| Children & Youth 1 | Children & Youth by 2023: none | Children & Youth by 2022: none | Children & Youth by 2019: none | Children & Youth by 2018: none | Children & Youth by 2010: none | |
| Discrimination & Bias 1 | Discrimination & Bias by 2023: none | Discrimination & Bias by 2022: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2010: none | |
| Education; Students; Teachers 1 | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2019: none | Education; Students; Teachers by 2018: none | Education; Students; Teachers by 2010: none | |
| Housing 1 | Housing by 2023: none | Housing by 2022: none | Housing by 2019: none | Housing by 2018: none | Housing by 2010: none | |
| Inclusion & Belonging 1 | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2023: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2019: none | Inclusion & Belonging by 2018: none | |
| Mental Health 2 | Mental Health by 2024: none | Mental Health by 2023: none | Mental Health by 2022: none | Mental Health by 2018: none | ||
| Physical Health 2 | Physical Health by 2023: none | Physical Health by 2019: none | Physical Health by 2018: none | Physical Health by 2010: none | ||
| Refugee Experiences 3 | Refugee Experiences by 2022: none | Refugee Experiences by 2019: none | Refugee Experiences by 2018: none | |||
| Resettlement & Integration 3 | Resettlement & Integration by 2022: none | Resettlement & Integration by 2019: none | Resettlement & Integration by 2018: none | Resettlement & Integration by 2010: none | ||
| Seniors 1 | Seniors by 2024: none | Seniors by 2023: none | Seniors by 2022: none | Seniors by 2019: none | Seniors by 2010: none | |
| Social Services 3 | Social Services by 2023: none | Social Services by 2022: none | Social Services by 2019: none | |||
| Women & Girls 2 | Women & Girls by 2023: none | Women & Girls by 2019: none | Women & Girls by 2018: none | Women & Girls by 2010: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 7 of 7 publications appear on this map.