Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 1 | 2023 3 | 2021 3 | 2020 1 | 2019 1 | 2018 1 | 2017 2 | 2015 1 | 2013 1 | 2010 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Children & Youth 4 | Children & Youth by 2024: none | Children & Youth by 2020: none | Children & Youth by 2019: none | Children & Youth by 2018: none | Children & Youth by 2015: none | Children & Youth by 2013: none | ||||
| Domestic Violence 1 | Domestic Violence by 2024: none | Domestic Violence by 2021: none | Domestic Violence by 2020: none | Domestic Violence by 2019: none | Domestic Violence by 2018: none | Domestic Violence by 2017: none | Domestic Violence by 2015: none | Domestic Violence by 2013: none | Domestic Violence by 2010: none | |
| Education; Students; Teachers 1 | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2023: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2020: none | Education; Students; Teachers by 2019: none | Education; Students; Teachers by 2017: none | Education; Students; Teachers by 2015: none | Education; Students; Teachers by 2013: none | Education; Students; Teachers by 2010: none | |
| Families 1 | Families by 2023: none | Families by 2021: none | Families by 2020: none | Families by 2019: none | Families by 2018: none | Families by 2017: none | Families by 2015: none | Families by 2013: none | Families by 2010: none | |
| Inclusion & Belonging 3 | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2019: none | Inclusion & Belonging by 2018: none | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2015: none | Inclusion & Belonging by 2013: none | Inclusion & Belonging by 2010: none | |||
| Language 1 | Language by 2024: none | Language by 2023: none | Language by 2021: none | Language by 2020: none | Language by 2019: none | Language by 2018: none | Language by 2017: none | Language by 2015: none | Language by 2013: none | |
| Mental Health 6 | Mental Health by 2024: none | Mental Health by 2020: none | Mental Health by 2013: none | Mental Health by 2010: none | ||||||
| Resettlement & Integration 1 | Resettlement & Integration by 2024: none | Resettlement & Integration by 2023: none | Resettlement & Integration by 2021: none | Resettlement & Integration by 2020: none | Resettlement & Integration by 2019: none | Resettlement & Integration by 2018: none | Resettlement & Integration by 2017: none | Resettlement & Integration by 2015: none | Resettlement & Integration by 2013: none | |
| Seniors 3 | Seniors by 2023: none | Seniors by 2021: none | Seniors by 2019: none | Seniors by 2018: none | Seniors by 2017: none | Seniors by 2013: none | Seniors by 2010: none | |||
| Social Services 4 | Social Services by 2021: none | Social Services by 2019: none | Social Services by 2018: none | Social Services by 2017: none | Social Services by 2015: none | Social Services by 2010: none | ||||
| Women & Girls 6 | Women & Girls by 2024: none | Women & Girls by 2020: none | Women & Girls by 2019: none | Women & Girls by 2015: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 15 of 15 publications appear on this map.