Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 1 | 2022 1 | 2021 1 | 2019 2 | 2018 3 | 2017 1 | 2003 1 |
|---|---|---|---|---|---|---|---|
| Children & Youth 2 | Children & Youth by 2024: none | Children & Youth by 2021: none | Children & Youth by 2019: none | Children & Youth by 2017: none | Children & Youth by 2003: none | ||
| COVID-19 1 | COVID-19 by 2022: none | COVID-19 by 2021: none | COVID-19 by 2019: none | COVID-19 by 2018: none | COVID-19 by 2017: none | COVID-19 by 2003: none | |
| Education; Students; Teachers 1 | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2019: none | Education; Students; Teachers by 2018: none | Education; Students; Teachers by 2017: none | Education; Students; Teachers by 2003: none | |
| Employment 6 | Employment by 2024: none | Employment by 2017: none | Employment by 2003: none | ||||
| Families 1 | Families by 2024: none | Families by 2022: none | Families by 2021: none | Families by 2019: none | Families by 2017: none | Families by 2003: none | |
| Housing 1 | Housing by 2024: none | Housing by 2022: none | Housing by 2021: none | Housing by 2018: none | Housing by 2017: none | Housing by 2003: none | |
| Inclusion & Belonging 2 | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2003: none | ||
| Language 2 | Language by 2024: none | Language by 2022: none | Language by 2021: none | Language by 2017: none | Language by 2003: none | ||
| Public Health 1 | Public Health by 2022: none | Public Health by 2021: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2003: none | |
| Refugee Experiences 8 | Refugee Experiences by 2022: none | Refugee Experiences by 2003: none | |||||
| Resettlement & Integration 7 | Resettlement & Integration by 2024: none | Resettlement & Integration by 2003: none | |||||
| Social Services 5 | Social Services by 2024: none | Social Services by 2022: none | Social Services by 2021: none | Social Services by 2017: none | Social Services by 2003: none | ||
| Uncategorized 1 | Uncategorized by 2024: none | Uncategorized by 2022: none | Uncategorized by 2021: none | Uncategorized by 2019: none | Uncategorized by 2018: none | Uncategorized by 2017: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 10 of 10 publications appear on this map.