Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 1 | 2021 1 | 2020 6 | 2019 2 | 2018 3 | 2017 3 | 2016 1 | 2013 1 | 2010 1 |
|---|---|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 1 | 2SLGBTQIA+ by 2021: none | 2SLGBTQIA+ by 2020: none | 2SLGBTQIA+ by 2019: none | 2SLGBTQIA+ by 2018: none | 2SLGBTQIA+ by 2017: none | 2SLGBTQIA+ by 2016: none | 2SLGBTQIA+ by 2013: none | 2SLGBTQIA+ by 2010: none | |
| Children & Youth 7 | Children & Youth by 2024: none | Children & Youth by 2021: none | Children & Youth by 2019: none | Children & Youth by 2013: none | Children & Youth by 2010: none | ||||
| COVID-19 1 | COVID-19 by 2024: none | COVID-19 by 2020: none | COVID-19 by 2019: none | COVID-19 by 2018: none | COVID-19 by 2017: none | COVID-19 by 2016: none | COVID-19 by 2013: none | COVID-19 by 2010: none | |
| Discrimination & Bias 1 | Discrimination & Bias by 2021: none | Discrimination & Bias by 2020: none | Discrimination & Bias by 2019: none | Discrimination & Bias by 2018: none | Discrimination & Bias by 2017: none | Discrimination & Bias by 2016: none | Discrimination & Bias by 2013: none | Discrimination & Bias by 2010: none | |
| Education; Students; Teachers 2 | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2021: none | Education; Students; Teachers by 2019: none | Education; Students; Teachers by 2017: none | Education; Students; Teachers by 2016: none | Education; Students; Teachers by 2013: none | Education; Students; Teachers by 2010: none | ||
| Employment 3 | Employment by 2024: none | Employment by 2021: none | Employment by 2017: none | Employment by 2016: none | Employment by 2013: none | Employment by 2010: none | |||
| Families 1 | Families by 2024: none | Families by 2021: none | Families by 2020: none | Families by 2019: none | Families by 2017: none | Families by 2016: none | Families by 2013: none | Families by 2010: none | |
| Housing 2 | Housing by 2024: none | Housing by 2021: none | Housing by 2020: none | Housing by 2017: none | Housing by 2016: none | Housing by 2013: none | Housing by 2010: none | ||
| Inclusion & Belonging 6 | Inclusion & Belonging by 2024: none | Inclusion & Belonging by 2018: none | Inclusion & Belonging by 2017: none | Inclusion & Belonging by 2013: none | |||||
| Language 2 | Language by 2024: none | Language by 2021: none | Language by 2020: none | Language by 2018: none | Language by 2016: none | Language by 2013: none | Language by 2010: none | ||
| Mental Health 12 | Mental Health by 2024: none | Mental Health by 2021: none | Mental Health by 2019: none | ||||||
| Public Health 1 | Public Health by 2024: none | Public Health by 2020: none | Public Health by 2019: none | Public Health by 2018: none | Public Health by 2017: none | Public Health by 2016: none | Public Health by 2013: none | Public Health by 2010: none | |
| Refugee Experiences 10 | Refugee Experiences by 2024: none | Refugee Experiences by 2016: none | |||||||
| Resettlement & Integration 7 | Resettlement & Integration by 2024: none | Resettlement & Integration by 2021: none | Resettlement & Integration by 2019: none | Resettlement & Integration by 2016: none | Resettlement & Integration by 2013: none | Resettlement & Integration by 2010: none | |||
| Social Services 13 | Social Services by 2021: none | ||||||||
| Uncategorized 1 | Uncategorized by 2024: none | Uncategorized by 2021: none | Uncategorized by 2020: none | Uncategorized by 2018: none | Uncategorized by 2017: none | Uncategorized by 2016: none | Uncategorized by 2013: none | Uncategorized by 2010: none | |
| Women & Girls 8 | Women & Girls by 2024: none | Women & Girls by 2021: none | Women & Girls by 2019: none | Women & Girls by 2010: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 19 of 19 publications appear on this map.