Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2024 1 | 2022 1 | 2020 1 | 2015 2 | 2013 1 |
|---|---|---|---|---|---|
| Education; Students; Teachers 2 | Education; Students; Teachers by 2024: none | Education; Students; Teachers by 2022: none | Education; Students; Teachers by 2013: none | ||
| Employment 3 | Employment by 2022: none | Employment by 2013: none | |||
| Language 2 | Language by 2024: none | Language by 2022: none | Language by 2013: none | ||
| Mental Health 2 | Mental Health by 2024: none | Mental Health by 2022: none | Mental Health by 2020: none | ||
| Program Design 1 | Program Design by 2022: none | Program Design by 2020: none | Program Design by 2015: none | Program Design by 2013: none | |
| Refugee Experiences 2 | Refugee Experiences by 2020: none | Refugee Experiences by 2015: none | Refugee Experiences by 2013: none | ||
| Resettlement & Integration 2 | Resettlement & Integration by 2024: none | Resettlement & Integration by 2022: none | Resettlement & Integration by 2013: none | ||
| Seniors 1 | Seniors by 2024: none | Seniors by 2022: none | Seniors by 2015: none | Seniors by 2013: none | |
| Social Services 3 | Social Services by 2024: none | Social Services by 2013: none | |||
| Women & Girls 1 | Women & Girls by 2024: none | Women & Girls by 2022: none | Women & Girls by 2020: none | Women & Girls by 2013: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 6 of 6 publications appear on this map.