Please note, this is not an open access database or repository. We have focused on creating simple summaries of reports and articles that we have accessed through websites and academic journals, with a focus on key findings, so that even if a full report is not free to access you can reference it. When possible, we include a link to wherever the original document is hosted (which may or may not be open-access). If you come across a link that is no longer active, please let us know and we can update it. There are also some reports that will have been submitted directly to the project. In this case, these reports are uploaded directly with permission from the author or publisher. Any original documents found on this site are stored in Canada on our secure servers.
| Year Subject | 2023 1 | 2022 1 | 2021 2 | 2020 4 | 2019 2 | 2018 2 | 2017 2 | 2016 1 | 2013 1 |
|---|---|---|---|---|---|---|---|---|---|
| 2SLGBTQIA+ 2 | 2SLGBTQIA+ by 2023: none | 2SLGBTQIA+ by 2021: none | 2SLGBTQIA+ by 2019: none | 2SLGBTQIA+ by 2018: none | 2SLGBTQIA+ by 2017: none | 2SLGBTQIA+ by 2016: none | 2SLGBTQIA+ by 2013: none | ||
| Children & Youth 7 | Children & Youth by 2022: none | Children & Youth by 2019: none | Children & Youth by 2013: none | ||||||
| Domestic Violence 2 | Domestic Violence by 2023: none | Domestic Violence by 2022: none | Domestic Violence by 2019: none | Domestic Violence by 2018: none | Domestic Violence by 2017: none | Domestic Violence by 2016: none | Domestic Violence by 2013: none | ||
| Employment 2 | Employment by 2023: none | Employment by 2022: none | Employment by 2021: none | Employment by 2020: none | Employment by 2017: none | Employment by 2016: none | Employment by 2013: none | ||
| Families 2 | Families by 2023: none | Families by 2022: none | Families by 2019: none | Families by 2018: none | Families by 2017: none | Families by 2016: none | Families by 2013: none | ||
| Housing 1 | Housing by 2023: none | Housing by 2022: none | Housing by 2021: none | Housing by 2019: none | Housing by 2018: none | Housing by 2017: none | Housing by 2016: none | Housing by 2013: none | |
| Inclusion & Belonging 1 | Inclusion & Belonging by 2023: none | Inclusion & Belonging by 2022: none | Inclusion & Belonging by 2021: none | Inclusion & Belonging by 2020: none | Inclusion & Belonging by 2019: none | Inclusion & Belonging by 2018: none | Inclusion & Belonging by 2016: none | Inclusion & Belonging by 2013: none | |
| Language 1 | Language by 2023: none | Language by 2022: none | Language by 2021: none | Language by 2020: none | Language by 2018: none | Language by 2017: none | Language by 2016: none | Language by 2013: none | |
| Mental Health 5 | Mental Health by 2022: none | Mental Health by 2021: none | Mental Health by 2017: none | Mental Health by 2016: none | Mental Health by 2013: none | ||||
| Physical Health 1 | Physical Health by 2023: none | Physical Health by 2022: none | Physical Health by 2021: none | Physical Health by 2019: none | Physical Health by 2018: none | Physical Health by 2017: none | Physical Health by 2016: none | Physical Health by 2013: none | |
| Refugee Experiences 1 | Refugee Experiences by 2022: none | Refugee Experiences by 2021: none | Refugee Experiences by 2020: none | Refugee Experiences by 2019: none | Refugee Experiences by 2018: none | Refugee Experiences by 2017: none | Refugee Experiences by 2016: none | Refugee Experiences by 2013: none | |
| Resettlement & Integration 2 | Resettlement & Integration by 2023: none | Resettlement & Integration by 2022: none | Resettlement & Integration by 2021: none | Resettlement & Integration by 2018: none | Resettlement & Integration by 2017: none | Resettlement & Integration by 2016: none | Resettlement & Integration by 2013: none | ||
| Social Services 7 | Social Services by 2023: none | Social Services by 2022: none | Social Services by 2017: none | ||||||
| Uncategorized 3 | Uncategorized by 2023: none | Uncategorized by 2022: none | Uncategorized by 2021: none | Uncategorized by 2018: none | Uncategorized by 2016: none | Uncategorized by 2013: none | |||
| Women & Girls 4 | Women & Girls by 2023: none | Women & Girls by 2022: none | Women & Girls by 2020: none | Women & Girls by 2019: none | Women & Girls by 2016: none |
Bubble size is proportional to the number of publications. Click a bubble to see them. 16 of 16 publications appear on this map.